You are here : Skip Navigation Links
Filter       Print    
State   District   Block  
Format B6- List of water sources/delivery points/public&private sources in habitations
State - All State District - All District Block - All Block
S.No. State Water supply Scheme Sources Delivery points public & private sources
1 ANDHRA PRADESH 459370 100369 285
2 BIHAR 199723 4837 1478
3 CHATTISGARH 197674 13637 4426
4 GOA 128 167 0
5 GUJARAT 72053 83846 145907
6 HARYANA 16688 18829 9817
7 HIMACHAL PRADESH 33509 90412 4542
8 JAMMU AND KASHMIR 7239 13752 238
9 JHARKHAND 277777 11415 37336
10 KARNATAKA 232702 165853 95017
11 KERALA 4367 24065 223718
12 MADHYA PRADESH 550923 11426 19748
13 MAHARASHTRA 116157 111342 297010
14 ORISSA 357204 34985 307193
15 PUNJAB 12604 17234 3209
16 RAJASTHAN 104424 40574 309240
17 TAMIL NADU 346335 153656 2197
18 UTTAR PRADESH 1843122 8831 21262
19 UTTARAKHAND 16439 31621 2677
20 WEST BENGAL 140430 23720 162785
21 ARUNACHAL PRADESH 9514 14899 8
22 ASSAM 114210 48841 48298
23 MANIPUR 3832 5445 106
24 MEGHALAYA 13636 23513 44
25 MIZORAM 1629 1718 1
26 NAGALAND 3460 4847 7556
27 SIKKIM 1487 1264 2
28 TRIPURA 14838 29008 5
29 ANDAMAN and NICOBAR 7 5 0
30 CHANDIGARH 0 0 0
31 DADRA and NAGAR HAVELI 0 0 0
32 DAMAN and DIU 0 0 0
33 DELHI 0 0 0
34 LAKSHADWEEP 0 0 1
35 PUDUCHERRY 278 393 0
Total 5151759 1090504 1704106
Last updated on 21/05/2013 Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Ministry of Drinking Water and Sanitation, Government of India.
Copyright © Ministry of Drinking Water & Sanitation
MDWS