You are here : Skip Navigation Links
Filter       Print    
Financial Year  
Format B4- State Wise No Of Minority Districts/Blocks
Financial Year :- 2011-2012
S.No. State No Of Minority District No OfMinority Blocks
1 ANDHRA PRADESH 0 12
2 BIHAR 7 73
3 CHATTISGARH 0 5
4 GOA 0 5
5 GUJARAT 0 8
6 HARYANA 2 10
7 HIMACHAL PRADESH 0 3
8 JAMMU AND KASHMIR 1 91
9 JHARKHAND 4 31
10 KARNATAKA 2 8
11 KERALA 1 127
12 MADHYA PRADESH 1 0
13 MAHARASHTRA 4 24
14 ORISSA 1 15
15 PUNJAB 0 128
16 RAJASTHAN 0 16
17 TAMIL NADU 0 18
18 UTTAR PRADESH 21 139
19 UTTARAKHAND 2 11
20 WEST BENGAL 12 152
21 ARUNACHAL PRADESH 7 22
22 ASSAM 13 114
23 MANIPUR 6 19
24 MEGHALAYA 1 32
25 MIZORAM 2 22
26 NAGALAND 0 43
27 SIKKIM 1 9
28 TRIPURA 0 12
29 ANDAMAN and NICOBAR 1 0
30 CHANDIGARH 0 0
31 DADRA and NAGAR HAVELI 0 0
32 DAMAN and DIU 0 0
33 DELHI 1 0
34 LAKSHADWEEP 0 9
35 PUDUCHERRY 0 2
Total 90 1160
Last updated on 20/05/2013 Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Ministry of Drinking Water and Sanitation, Government of India.
Copyright © Ministry of Drinking Water & Sanitation
MDWS