You are here : Skip Navigation Links
Filter       Print    
State   District   Block  
Selection
Category
Format B10 School And Aganwadi State Wise Detail As On 18/05/2013 (Govt.,Govt. Added,Local Body,Private)
State:-All State
S.No. State TOTAL Facilities Available
With Drinking Water No Drinking Water
1 ANDAMAN and NICOBAR 0 0 0
2 ANDHRA PRADESH 73217 66070 7147
3 ARUNACHAL PRADESH 7351 3299 4052
4 ASSAM 28669 18108 10561
5 BIHAR 29834 27920 1914
6 CHANDIGARH 18 18 0
7 CHATTISGARH 47581 41894 5687
8 DADRA and NAGAR HAVELI 0 0 0
9 DAMAN and DIU 0 0 0
10 DELHI 0 0 0
11 GOA 895 646 249
12 GUJARAT 42937 37802 5135
13 HARYANA 25370 23077 2293
14 HIMACHAL PRADESH 14740 13497 1243
15 JAMMU AND KASHMIR 6073 5955 118
16 JHARKHAND 41916 31440 10476
17 KARNATAKA 64785 41104 23681
18 KERALA 1582 1561 21
19 LAKSHADWEEP 0 0 0
20 MADHYA PRADESH 95411 75428 19983
21 MAHARASHTRA 136530 124956 11574
22 MANIPUR 2250 907 1343
23 MEGHALAYA 10289 4185 6104
24 MIZORAM 2607 2047 560
25 NAGALAND 3522 1471 2051
26 ORISSA 59070 44680 14390
27 PUDUCHERRY 258 258 0
28 PUNJAB 26220 23323 2897
29 RAJASTHAN 45796 34958 10838
30 SIKKIM 478 396 82
31 TAMIL NADU 60433 53433 7000
32 TRIPURA 6472 4360 2112
33 UTTAR PRADESH 29816 27657 2159
34 UTTARAKHAND 6329 5189 1140
35 WEST BENGAL 9215 7508 1707
Total 879664 723147 156517
Last updated on 17/05/2013 Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Ministry of Drinking Water and Sanitation, Government of India.
Copyright © Ministry of Drinking Water & Sanitation
MDWS