You are here : Skip Navigation Links
Filter       Print    
Financial Year   State   District   Block  
Format B5- StateWise Number of SC/ST Concentrated Habitations
Financial Year:-2012-2013 State:-All State
S.No. State Total Habitations Number of SC Concentrated Habs Number of ST Concentrated Habs
1 ANDHRA PRADESH 72387 9191 18467
2 BIHAR 107642 23520 1952
3 CHATTISGARH 72231 4471 46739
4 GOA 347 0 0
5 GUJARAT 34415 578 14290
6 HARYANA 7385 894 1
7 HIMACHAL PRADESH 53201 14061 3121
8 JAMMU AND KASHMIR 13938 943 2304
9 JHARKHAND 119191 16588 64322
10 KARNATAKA 59575 8515 2744
11 KERALA 11883 201 108
12 MADHYA PRADESH 127197 13109 56804
13 MAHARASHTRA 100683 4763 17964
14 ORISSA 141928 26924 49242
15 PUNJAB 15170 5079 3
16 RAJASTHAN 121133 15321 22920
17 TAMIL NADU 94614 26357 2485
18 UTTAR PRADESH 260110 64330 211
19 UTTARAKHAND 39142 7324 1459
20 WEST BENGAL 95395 29205 10413
21 ARUNACHAL PRADESH 5612 8 5248
22 ASSAM 86976 5819 17412
23 MANIPUR 2870 32 2320
24 MEGHALAYA 9326 20 9108
25 MIZORAM 777 0 770
26 NAGALAND 1460 0 1442
27 SIKKIM 2498 2 381
28 TRIPURA 8132 1161 4480
29 ANDAMAN and NICOBAR 491 0 158
30 CHANDIGARH 18 0 0
31 DADRA and NAGAR HAVELI 70 0 66
32 DAMAN and DIU 21 0 6
33 LAKSHADWEEP 9 0 9
34 PUDUCHERRY 248 68 0
Total 1666075 278484 356949
Last updated on 18/05/2013 Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Ministry of Drinking Water and Sanitation, Government of India.
Copyright © Ministry of Drinking Water & Sanitation
MDWS