You are here : Skip Navigation Links
Filter       Print    
Financial Year   State   ( Rs In Lakhs )
Format D5 - List of Sanction Order
Financial Year - 2012-2013 State - All State
S.No. State Sanction Number Sanction Date Sanctioned Amount (Non NE States) Sanctioned Amount (NE States) Program Date of Remittance Date of Fund Receipt
1 ANDAMAN and NICOBAR W-11020/29/2012/NRDWP/Water/600 28/03/2013 14.29 0.00 ARWSP-Normal Programme
2 ANDAMAN and NICOBAR W-11020/29/2012/NRDWP/Water/577 28/03/2013 3.93 0.00 Support Activity
3 ANDAMAN and NICOBAR W-11020/29/2012/NRDWP/Water/576 28/03/2013 2.36 0.00 WQM&S Programme
4 ANDAMAN and NICOBAR W-11020/29/2012/NRDWP/Water/211 07/09/2012 2.36 0.00 WQM&S Programme
5 ANDAMAN and NICOBAR W-11020/29/2012/NRDWP/Water/210 07/09/2012 3.94 0.00 Support Activity
6 ANDAMAN and NICOBAR W-11020/29/2012/NRDWP/Water/209 07/09/2012 51.21 0.00 ARWSP-Normal Programme
7 ANDHRA PRADESH W-11044/02/2012/Water-II/6 28/03/2013 312.12 0.00 National Clean Energy Fund
8 ANDHRA PRADESH W-11020/1/2012/NRDWP/Water/575 28/03/2013 639.39 0.00 WQM&S Programme
9 ANDHRA PRADESH W-11020/1/2012/NRDWP/Water/547 22/03/2013 117.36 0.00 DDP Areas
10 ANDHRA PRADESH W-11020/1/2012/NRDWP/Water/546 22/03/2013 452.00 0.00 DDP Areas
11 ANDHRA PRADESH W-11020/1/2012/NRDWP/Water/545 22/03/2013 1272.47 0.00 DDP Areas
12 ANDHRA PRADESH W-11020/01/2012/NRDWP/Water/539 19/03/2013 857.62 0.00 ARWSP-Normal Programme
13 ANDHRA PRADESH W-11020/01/2012/NRDWP/Water/538 19/03/2013 3000.34 0.00 ARWSP-Normal Programme
14 ANDHRA PRADESH W-11020/01/2012/NRDWP/Water/537 19/03/2013 6532.04 0.00 ARWSP-Normal Programme
15 ANDHRA PRADESH W-11020/01/2012/NRDWP/Water/326 24/12/2012 959.69 0.00 ARWSP-Normal Programme
16 ANDHRA PRADESH W-11020/01/2012/NRDWP/Water/325 24/12/2012 3357.41 0.00 ARWSP-Normal Programme
17 ANDHRA PRADESH W-11020/01/2012/NRDWP/Water/324 24/12/2012 7309.44 0.00 ARWSP-Normal Programme
18 ANDHRA PRADESH W-11020/1/2012/NRDWP/Water/294 08/11/2012 16.54 0.00 Water Quality Focus Funding(Chemical)
19 ANDHRA PRADESH W-11020/1/2012/NRDWP/Water/293 08/11/2012 53.57 0.00 Water Quality Focus Funding(Chemical)
20 ANDHRA PRADESH W-11020/1/2012/NRDWP/Water/292 08/11/2012 142.51 0.00 Water Quality Focus Funding(Chemical)
21 ANDHRA PRADESH W-11020/01/2012/NRDWP/Water/217 10/09/2012 1529.91 0.00 ARWSP-Normal Programme
22 ANDHRA PRADESH W-11020/01/2012/NRDWP/Water/216 10/09/2012 5307.75 0.00 ARWSP-Normal Programme
23 ANDHRA PRADESH W-11020/01/2012/NRDWP/Water/215 10/09/2012 11622.24 0.00 ARWSP-Normal Programme
24 ANDHRA PRADESH W-11020/01/2012/NRDWP/Water/81 02/07/2012 433.84 0.00 WQM&S Programme
25 ANDHRA PRADESH W-11020/1/2012/NRDWP/Water/78 02/07/2012 116.20 0.00 Support Activity
26 ANDHRA PRADESH W-11020/01/2012/NRDWP/Water/36 11/06/2012 389.46 0.00 ARWSP-Normal Programme
27 ANDHRA PRADESH W-11020/01/2012/NRDWP/Water/35 11/06/2012 1407.08 0.00 ARWSP-Normal Programme
28 ANDHRA PRADESH W-11020/01/2012/NRDWP/Water/34 11/06/2012 2996.64 0.00 ARWSP-Normal Programme
29 ARUNACHAL PRADESH W-11020/2/2012/NRDWP/Water/584 28/03/2013 0.00 239.18 WQM&S Programme
30 ARUNACHAL PRADESH W-11020/2/2012/NRDWP/Water/583 28/03/2013 0.00 398.69 Support Activity
31 ARUNACHAL PRADESH W-11020/2/2012/NRDWP/Water/515 28/02/2013 0.00 148.58 WQM&S Programme
32 ARUNACHAL PRADESH W-11020/2/2012/NRDWP/Water/495 27/02/2013 0.00 398.63 Support Activity
33 ARUNACHAL PRADESH W-11020/2/2012/NRDWP/Water(MDI)/492 27/02/2013 0.00 1.46 ARWSP-Normal Programme
34 ARUNACHAL PRADESH W-11020/2/2012/NRDWP/Water(MDI)/491 27/02/2013 0.00 179.95 ARWSP-Normal Programme
35 ARUNACHAL PRADESH W-11020/2/2012/NRDWP/Water/430 27/02/2013 0.00 35.71 ARWSP-Normal Programme
36 ARUNACHAL PRADESH W-11020/2/2012/NRDWP/Water/429 27/02/2013 0.00 6564.29 ARWSP-Normal Programme
37 ARUNACHAL PRADESH W-11020/2/2012/NRDWP/Water/369 29/12/2012 0.00 35.03 ARWSP-Normal Programme
38 ARUNACHAL PRADESH W-11020/2/2012/NRDWP/Water/368 29/12/2012 0.00 6438.79 ARWSP-Normal Programme
39 ARUNACHAL PRADESH W-11032/02/2011/Water/303 19/11/2012 0.00 1264.00 Calamities
40 ARUNACHAL PRADESH W-11020/2/2012/NRDWP/Water/96 02/07/2012 0.00 90.60 WQM&S Programme
41 ARUNACHAL PRADESH W-11020/2/2012/NRDWP/Water/18 28/05/2012 0.00 35.32 ARWSP-Normal Programme
42 ARUNACHAL PRADESH W-11020/2/2012/NRDWP/Water/17 28/05/2012 0.00 6492.08 ARWSP-Normal Programme
43 ASSAM W-11020/03/2012/NRDWP/Water/618 28/03/2013 0.00 555.76 ARWSP-Normal Programme
44 ASSAM W-11020/03/2012/NRDWP/Water/617 28/03/2013 0.00 1285.58 ARWSP-Normal Programme
45 ASSAM W-11020/03/2012/NRDWP/Water/616 28/03/2013 0.00 1497.34 ARWSP-Normal Programme
46 ASSAM W-11020/03/2012/NRDWP/Water/615 28/03/2013 0.00 11161.32 ARWSP-Normal Programme
47 ASSAM W-11020/3/2012/NRDWP/Water/561 26/03/2013 0.00 169.92 Water Quality Focus Funding(Chemical)
48 ASSAM W-11020/3/2012/NRDWP/Water/560 26/03/2013 0.00 127.89 Water Quality Focus Funding(Chemical)
49 ASSAM W-11020/3/2012/NRDWP/Water/559 26/03/2013 0.00 1089.50 Water Quality Focus Funding(Chemical)
50 ASSAM W-11020/3/2012/NRDWP/Water/519 28/02/2013 0.00 1053.10 WQM&S Programme
51 ASSAM W-11020/3/2012/NRDWP/Water/496 27/02/2013 0.00 1505.69 Support Activity
52 ASSAM W-11020/03/2012/NRDWP/Water(MDI)/478 27/02/2013 0.00 206.33 ARWSP-Normal Programme
53 ASSAM W-11020/03/2012/NRDWP/Water(MDI)/477 27/02/2013 0.00 226.54 ARWSP-Normal Programme
54 ASSAM W-11020/03/2012/NRDWP/Water(MDI)/476 27/02/2013 0.00 1042.25 ARWSP-Normal Programme
55 ASSAM W-11020/03/2012/NRDWP/Water/375 30/12/2012 0.00 169.92 Water Quality Focus Funding(Chemical)
56 ASSAM W-11020/03/2012/NRDWP/Water/374 30/12/2012 0.00 127.90 Water Quality Focus Funding(Chemical)
57 ASSAM W-11020/03/2012/NRDWP/Water/373 30/12/2012 0.00 1089.50 Water Quality Focus Funding(Chemical)
58 ASSAM W-11020/03/2012/NRDWP/Water/313 17/12/2012 0.00 2786.16 ARWSP-Normal Programme
59 ASSAM W-11020/03/2012/NRDWP/Water/312 17/12/2012 0.00 2265.64 ARWSP-Normal Programme
60 ASSAM W-11020/03/2012/NRDWP/Water/311 13/12/2012 0.00 16888.32 ARWSP-Normal Programme
61 ASSAM W-11020/3/2012/NRDWP/Water/234 17/09/2012 0.00 9.80 Water Quality Focus Funding(Bacterial)
62 ASSAM W-11020/4/2012/NRDWP/Water/233 17/09/2012 0.00 7.38 Water Quality Focus Funding(Bacterial)
63 ASSAM W-11020/3/2012/NRDWP/Water/232 17/09/2012 0.00 62.88 Water Quality Focus Funding(Bacterial)
64 ASSAM W-11020/03/2012/NRDWP/Water/147 30/07/2012 0.00 825.31 ARWSP-Normal Programme
65 ASSAM W-11020/03/2012/NRDWP/Water/146 30/07/2012 0.00 671.13 ARWSP-Normal Programme
66 ASSAM W-11020/03/2012/NRDWP/Water/145 30/07/2012 0.00 4908.51 ARWSP-Normal Programme
67 ASSAM W-11020/03/2012/NRDWP/Water/123 04/07/2012 0.00 433.59 ARWSP-Normal Programme
68 ASSAM W-11020/03/2012/NRDWP/Water/122 04/07/2012 0.00 352.58 ARWSP-Normal Programme
69 ASSAM W-11020/03/2012/NRDWP/Water/121 04/07/2012 0.00 2648.98 ARWSP-Normal Programme
70 ASSAM W-11020/3/2012/NRDWP/Water/97 02/07/2012 0.00 150.92 WQM&S Programme
71 ASSAM W-11020/3/2012/NRDWP/Water/68 02/07/2012 0.00 501.01 Support Activity
72 ASSAM W-11020/03/2012/NRDWP/Water/56 11/06/2012 0.00 1527.25 ARWSP-Normal Programme
73 ASSAM W-11020/03/2012/NRDWP/Water/55 11/06/2012 0.00 1241.93 ARWSP-Normal Programme
74 ASSAM W-11020/03/2012/NRDWP/Water/54 11/06/2012 0.00 9330.82 ARWSP-Normal Programme
75 BIHAR W-11044/02/2012/Water-II/9 28/03/2013 573.24 0.00 National Clean Energy Fund
76 BIHAR W-11020/4/2012/NRDWP/Water(MDI)/408 27/02/2013 14.66 0.00 ARWSP-Normal Programme
77 BIHAR W-11020/4/2012/NRDWP/Water(MDI)/407 27/02/2013 397.43 0.00 ARWSP-Normal Programme
78 BIHAR W-11020/4/2012/NRDWP/Water(MDI)/406 27/02/2013 1331.99 0.00 ARWSP-Normal Programme
79 BIHAR W-11020/4/2012/NRDWP/Water/302 19/11/2012 81.63 0.00 ARWSP-Normal Programme
80 BIHAR W-11020/4/2012/NRDWP/Water/301 19/11/2012 2212.96 0.00 ARWSP-Normal Programme
81 BIHAR W-11020/4/2012/NRDWP/Water/300 19/11/2012 6352.59 0.00 ARWSP-Normal Programme
82 BIHAR W-11020/4/2012/NRDWP/Water/271 09/10/2012 23.87 0.00 Water Quality Focus Funding(Chemical)
83 BIHAR W-11020/4/2012/NRDWP/Water/270 09/10/2012 598.86 0.00 Water Quality Focus Funding(Chemical)
84 BIHAR W-11020/4/2012/NRDWP/Water/269 09/10/2012 2059.36 0.00 Water Quality Focus Funding(Chemical)
85 BIHAR W-11020/4/2012/NRDWP/Water/231 17/09/2012 3.22 0.00 Water Quality Focus Funding(Bacterial)
86 BIHAR W-11020/4/2012/NRDWP/Water/230 17/09/2012 81.03 0.00 Water Quality Focus Funding(Bacterial)
87 BIHAR W-11020/4/2012/NRDWP/Water/229 17/09/2012 278.65 0.00 Water Quality Focus Funding(Bacterial)
88 BIHAR W-11020/4/2012/NRDWP/Water/206 04/09/2012 81.63 0.00 ARWSP-Normal Programme
89 BIHAR W-11020/4/2012/NRDWP/Water/205 04/09/2012 2213.05 0.00 ARWSP-Normal Programme
90 BIHAR W-11020/4/2012/NRDWP/Water/204 04/09/2012 6352.59 0.00 ARWSP-Normal Programme
91 BIHAR W-11020/4/2012/NRDWP/Water/80 02/07/2012 346.61 0.00 WQM&S Programme
92 CHATTISGARH W-11044/02/2012/Water-II-1 28/03/2013 1958.40 0.00 National Clean Energy Fund
93 CHATTISGARH W-11020/5/2012/NRDWP/Water/518 28/02/2013 1646.73 0.00 ARWSP-Normal Programme
94 CHATTISGARH W-11020/5/2012/NRDWP/Water/517 28/02/2013 798.59 0.00 ARWSP-Normal Programme
95 CHATTISGARH W-11020/5/2012/NRDWP/Water/516 28/02/2013 2040.51 0.00 ARWSP-Normal Programme
96 CHATTISGARH W-11020/5/2012/NRDWP/Water(MDI)/411 27/02/2013 780.39 0.00 ARWSP-Normal Programme
97 CHATTISGARH W-11020/5/2012/NRDWP/Water(MDI)/410 27/02/2013 378.46 0.00 ARWSP-Normal Programme
98 CHATTISGARH W-11020/5/2012/NRDWP/Water(MDI)/409 27/02/2013 1228.65 0.00 ARWSP-Normal Programme
99 CHATTISGARH W-11020/5/2012/NRDWP/Water/352 29/12/2012 565.71 0.00 ARWSP-Normal Programme
100 CHATTISGARH W-11020/5/2012/NRDWP/Water/351 29/12/2012 274.35 0.00 ARWSP-Normal Programme
101 CHATTISGARH W-11020/5/2012/NRDWP/Water/350 29/12/2012 701.00 0.00 ARWSP-Normal Programme
102 CHATTISGARH W-11020/5/2012/NRDWP/Water/203 04/09/2012 1899.80 0.00 ARWSP-Normal Programme
103 CHATTISGARH W-11020/5/2012/NRDWP/Water/202 04/09/2012 914.57 0.00 ARWSP-Normal Programme
104 CHATTISGARH W-11020/5/2012/NRDWP/Water/201 04/09/2012 2339.64 0.00 ARWSP-Normal Programme
105 CHATTISGARH W-11020/05/2012/NRDWP/Water/82 02/07/2012 87.59 0.00 WQM&S Programme
106 CHATTISGARH W-11020/5/2012/NRDWP/Water/14 28/05/2012 435.82 0.00 ARWSP-Normal Programme
107 CHATTISGARH W-11020/5/2012/NRDWP/Water/13 28/05/2012 218.12 0.00 ARWSP-Normal Programme
108 CHATTISGARH W-11020/5/2012/NRDWP/Water/12 28/05/2012 554.51 0.00 ARWSP-Normal Programme
109 GOA W-11020/061/2012/NRDWP/Water/83 02/07/2012 3.46 0.00 WQM&S Programme
110 GUJARAT W-11020/7/2012/NRDWP/Water/603 28/03/2013 1322.26 0.00 Support Activity 31/03/2013
111 GUJARAT W-11020/7/2012/NRDWP/Water/533 15/03/2013 31.74 0.00 Water Quality Focus Funding(Chemical)
112 GUJARAT W-11020/7/2012/NRDWP/Water/532 15/03/2013 14.48 0.00 Water Quality Focus Funding(Chemical)
113 GUJARAT W-11020/7/2012/NRDWP/Water/531 15/03/2013 106.03 0.00 Water Quality Focus Funding(Chemical)
114 GUJARAT W-11020/7/2012/NRDWP/Water/423 27/02/2013 3317.19 0.00 ARWSP-Normal Programme 06/03/2013
115 GUJARAT W-11020/7/2012/NRDWP/Water/422 27/02/2013 4136.58 0.00 ARWSP-Normal Programme 06/03/2013
116 GUJARAT W-11020/7/2012/NRDWP/Water/421 27/02/2013 7546.23 0.00 ARWSP-Normal Programme 06/03/2013
117 GUJARAT W-11020/7/2012/NRDWP/Water(MDI)/405 27/02/2013 300.86 0.00 DDP Areas 06/03/2013
118 GUJARAT W-11020/7/2012/NRDWP/Water(MDI)/404 27/02/2013 128.99 0.00 DDP Areas 06/03/2013
119 GUJARAT W-11020/7/2012/NRDWP/Water(MDI)/403 27/02/2013 1010.00 0.00 DDP Areas 06/03/2013
120 GUJARAT W-11020/7/2012/NRDWP/Water(MDI)/402 27/02/2013 527.61 0.00 ARWSP-Normal Programme 06/03/2013
121 GUJARAT W-11020/7/2012/NRDWP/Water(MDI)/401 27/02/2013 260.05 0.00 ARWSP-Normal Programme 06/03/2013
122 GUJARAT W-11020/7/2012/NRDWP/Water(MDI)/400 27/02/2013 1891.80 0.00 ARWSP-Normal Programme 06/03/2013
123 GUJARAT W-11020/7/2012/NRDWP/Water/355 29/12/2012 2943.18 0.00 ARWSP-Normal Programme 03/01/2013
124 GUJARAT W-11020/7/2012/NRDWP/Water/354 29/12/2012 1383.83 0.00 ARWSP-Normal Programme 03/01/2013
125 GUJARAT W-11020/7/2012/NRDWP/Water/353 29/12/2012 8664.25 0.00 ARWSP-Normal Programme 03/01/2013
126 GUJARAT W-11020/7/2012/NRDWP/Water/256 27/09/2012 1215.08 0.00 DDP Areas 03/10/2012
127 GUJARAT W-11020/7/2012/NRDWP/Water/255 27/09/2012 675.48 0.00 DDP Areas 03/10/2012
128 GUJARAT W-11020/7/2012/NRDWP/Water/254 27/09/2012 5506.98 0.00 DDP Areas 03/10/2012
129 GUJARAT W-11020/7/2012/NRDWP/Water/253 27/09/2012 922.46 0.00 ARWSP-Normal Programme 03/10/2012
130 GUJARAT W-11020/7/2012/NRDWP/Water/252 27/09/2012 454.65 0.00 ARWSP-Normal Programme 03/10/2012
131 GUJARAT W-11020/7/2012/NRDWP/Water/251 27/09/2012 2794.12 0.00 ARWSP-Normal Programme 03/10/2012
132 GUJARAT W-11020/07/2012/NRDWP/Water/153 30/07/2012 385.42 0.00 DDP Areas 04/08/2012
133 GUJARAT W-11020/07/2012/NRDWP/Water/152 30/07/2012 214.26 0.00 DDP Areas 04/08/2012
134 GUJARAT W-11020/07/2012/NRDWP/Water/151 30/07/2012 1746.87 0.00 DDP Areas 04/08/2012
135 GUJARAT W-11020/07/2012/NRDWP/Water/150 30/07/2012 1566.82 0.00 ARWSP-Normal Programme 04/08/2012
136 GUJARAT W-11020/07/2012/NRDWP/Water/149 30/07/2012 800.30 0.00 ARWSP-Normal Programme 04/08/2012
137 GUJARAT W-11020/07/2012/NRDWP/Water/148 30/07/2012 4851.26 0.00 ARWSP-Normal Programme 04/08/2012
138 GUJARAT W-11020/07/2012/NRDWP/Water/127 04/07/2012 1501.82 0.00 ARWSP-Normal Programme 12/07/2012
139 GUJARAT W-11020/07/2012/NRDWP/Water/126 04/07/2012 767.10 0.00 ARWSP-Normal Programme 12/07/2012
140 GUJARAT W-11020/07/2012/NRDWP/Water/125 04/07/2012 4649.96 0.00 ARWSP-Normal Programme 12/07/2012
141 GUJARAT W-11020/07/2012/NRDWP/Water/109 04/07/2012 409.82 0.00 DDP Areas 18/07/2012
142 GUJARAT W-11020/07/2012/NRDWP/Water/108 04/07/2012 227.82 0.00 DDP Areas 18/07/2012
143 GUJARAT W-11020/07/2012/NRDWP/Water/107 04/07/2012 1857.36 0.00 DDP Areas 18/07/2012
144 GUJARAT W-11020/07/2012/NRDWP/Water/84 02/07/2012 684.47 0.00 WQM&S Programme 07/07/2012
145 GUJARAT W-11020/7/2012/NRDWP/Water/64 02/07/2012 1322.27 0.00 Support Activity 07/07/2012
146 GUJARAT W-11020/7/2012/NRDWP/Water/27 28/05/2012 419.83 0.00 DDP Areas 15/06/2012
147 GUJARAT W-11020/7/2012/NRDWP/Water/26 28/05/2012 233.40 0.00 DDP Areas 15/06/2012
148 GUJARAT W-11020/7/2012/NRDWP/Water/25 28/05/2012 1902.77 0.00 DDP Areas 15/06/2012
149 GUJARAT W-11020/7/2012/NRDWP/Water/24 28/05/2012 662.47 0.00 ARWSP-Normal Programme 15/06/2012
150 GUJARAT W-11020/7/2012/NRDWP/Water/23 28/05/2012 338.37 0.00 ARWSP-Normal Programme 15/06/2012
151 GUJARAT W-11020/7/2012/NRDWP/Water/22 28/05/2012 2051.16 0.00 ARWSP-Normal Programme 15/06/2012
152 HARYANA W-11020/8/2012/NRDWP/Water/602 28/03/2013 189.38 0.00 DDP Areas
153 HARYANA W-11020/8/2012/NRDWP/Water/601 28/03/2013 10.00 0.00 DDP Areas
154 HARYANA W-11020/8/2012/NRDWP/Water/464 27/02/2013 452.00 0.00 DDP Areas
155 HARYANA W-11020/8/2012/NRDWP/Water/463 27/02/2013 1348.00 0.00 DDP Areas
156 HARYANA W-11020/8/2012/NRDWP/Water/420 27/02/2013 2514.73 0.00 ARWSP-Normal Programme
157 HARYANA W-11020/8/2012/NRDWP/Water/419 27/02/2013 3285.27 0.00 ARWSP-Normal Programme
158 HARYANA W-11020/8/2012/NRDWP/Water(MDI)/415 27/02/2013 43.43 0.00 DDP Areas
159 HARYANA W-11020/8/2012/NRDWP/Water(MDI)/414 27/02/2013 112.45 0.00 DDP Areas
160 HARYANA W-11020/8/2012/NRDWP/Water(MDI)/413 27/02/2013 89.59 0.00 ARWSP-Normal Programme
161 HARYANA W-11020/8/2012/NRDWP/Water(MDI)/412 27/02/2013 200.49 0.00 ARWSP-Normal Programme
162 HARYANA W-11020/8/2012/NRDWP/Water/262 27/09/2012 1795.66 0.00 DDP Areas
163 HARYANA W-11020/8/2012/NRDWP/Water/261 27/09/2012 4528.05 0.00 DDP Areas
164 HARYANA W-11020/8/2012/NRDWP/Water/260 27/09/2012 1811.90 0.00 ARWSP-Normal Programme
165 HARYANA W-11020/8/2012/NRDWP/Water/259 27/09/2012 3411.84 0.00 ARWSP-Normal Programme
166 HARYANA W-11020/8/2012/NRDWP/Water/176 07/08/2012 699.96 0.00 DDP Areas
167 HARYANA W-11020/8/2012/NRDWP/Water/175 07/08/2012 1765.04 0.00 DDP Areas
168 HARYANA W-11020/8/2012/NRDWP/Water/134 04/07/2012 848.67 0.00 DDP Areas
169 HARYANA W-11020/8/2012/NRDWP/Water/133 04/07/2012 2140.06 0.00 DDP Areas
170 HARYANA W-11020/8/2012/NRDWP/Water/132 04/07/2012 1080.65 0.00 ARWSP-Normal Programme
171 HARYANA W-11020/8/2012/NRDWP/Water/131 04/07/2012 1966.60 0.00 ARWSP-Normal Programme
172 HARYANA W-11020/8/2012/NRDWP/Water/11 25/05/2012 1080.55 0.00 ARWSP-Normal Programme
173 HARYANA W-11020/8/2012/NRDWP/Water/10 25/05/2012 1966.45 0.00 ARWSP-Normal Programme
174 HIMACHAL PRADESH W-11020/9/2012/NRDWP/Water(MDI)/596 28/03/2013 2.14 0.00 ARWSP-Normal Programme
175 HIMACHAL PRADESH W-11020/9/2012/NRDWP/Water(MDI)/595 28/03/2013 20.14 0.00 ARWSP-Normal Programme
176 HIMACHAL PRADESH W-11020/9/2012/NRDWP/Water(MDI)/594 28/03/2013 28.06 0.00 ARWSP-Normal Programme
177 HIMACHAL PRADESH W-11020/9/2012/NRDWP/Water/553 25/03/2013 240.07 0.00 ARWSP-Normal Programme
178 HIMACHAL PRADESH W-11020/9/2012/NRDWP/Water/552 25/03/2013 2263.06 0.00 ARWSP-Normal Programme
179 HIMACHAL PRADESH W-11020/9/2012/NRDWP/Water/551 25/03/2013 3153.15 0.00 ARWSP-Normal Programme
180 HIMACHAL PRADESH W-11020/9/2012/NRDWP/Water(MDI)/436 27/02/2013 1.10 0.00 DDP Areas
181 HIMACHAL PRADESH W-11020/9/2012/NRDWP/Water(MDI)/435 27/02/2013 9.06 0.00 DDP Areas
182 HIMACHAL PRADESH W-11020/9/2012/NRDWP/Water(MDI)/434 27/02/2013 16.90 0.00 DDP Areas
183 HIMACHAL PRADESH W-11020/9/2012/NRDWP/Water(MDI)/433 27/02/2013 2.14 0.00 ARWSP-Normal Programme
184 HIMACHAL PRADESH W-11020/9/2012/NRDWP/Water(MDI)/432 27/02/2013 20.14 0.00 ARWSP-Normal Programme
185 HIMACHAL PRADESH W-11020/9/2012/NRDWP/Water(MDI)/431 27/02/2013 28.06 0.00 ARWSP-Normal Programme
186 HIMACHAL PRADESH W-11020/9/2012/NRDWP/Water/376 29/12/2012 500.21 0.00 Support Activity
187 HIMACHAL PRADESH W-11020/9/2012/NRDWP/Water/322 20/12/2012 117.40 0.00 ARWSP-Normal Programme
188 HIMACHAL PRADESH W-11020/9/2012/NRDWP/Water/321 20/12/2012 1106.67 0.00 ARWSP-Normal Programme
189 HIMACHAL PRADESH W-11020/9/2012/NRDWP/Water/320 20/12/2012 1541.93 0.00 ARWSP-Normal Programme
190 HIMACHAL PRADESH W-11020/9/2012/NRDWP/Water/307 07/12/2012 57.17 0.00 ARWSP-Normal Programme
191 HIMACHAL PRADESH W-11020/9/2012/NRDWP/Water/306 07/12/2012 538.93 0.00 ARWSP-Normal Programme
192 HIMACHAL PRADESH W-11020/9/2012/NRDWP/Water/305 07/12/2012 750.90 0.00 ARWSP-Normal Programme
193 HIMACHAL PRADESH W-11020/9/2012/NRDWP/Water/188 17/08/2012 6.48 0.00 DDP Areas
194 HIMACHAL PRADESH W-11020/9/2012/NRDWP/Water/187 17/08/2012 69.39 0.00 DDP Areas
195 HIMACHAL PRADESH W-11020/9/2012/NRDWP/Water/186 17/08/2012 127.29 0.00 DDP Areas
196 HIMACHAL PRADESH W-11020/9/2012/NRDWP/Water/185 17/08/2012 101.42 0.00 ARWSP-Normal Programme
197 HIMACHAL PRADESH W-11020/9/2012/NRDWP/Water/184 17/08/2012 956.10 0.00 ARWSP-Normal Programme
198 HIMACHAL PRADESH W-11020/9/2012/NRDWP/Water/183 17/08/2012 1332.14 0.00 ARWSP-Normal Programme
199 JAMMU AND KASHMIR W-11020/10/2012/NRDWP/Water/573 28/03/2013 165.24 0.00 DDP Areas
200 JAMMU AND KASHMIR W-11020/10/2012/NRDWP/Water/572 28/03/2013 85.76 0.00 DDP Areas
201 JAMMU AND KASHMIR W-11020/10/2012/NRDWP/Water/571 28/03/2013 549.00 0.00 DDP Areas
202 JAMMU AND KASHMIR W-11020/10/2012/NRDWP/Water/367 29/12/2012 91.52 0.00 DDP Areas
203 JAMMU AND KASHMIR W-11020/10/2012/NRDWP/Water/366 29/12/2012 93.77 0.00 DDP Areas
204 JAMMU AND KASHMIR W-11020/10/2012/NRDWP/Water/365 29/12/2012 689.62 0.00 DDP Areas
205 JAMMU AND KASHMIR W-11020/10/2012/NRDWP/Water/364 29/12/2012 2974.73 0.00 ARWSP-Normal Programme
206 JAMMU AND KASHMIR W-11020/10/2012/NRDWP/Water/363 29/12/2012 2865.28 0.00 ARWSP-Normal Programme
207 JAMMU AND KASHMIR W-11020/10/2012/NRDWP/Water/362 29/12/2012 16115.74 0.00 ARWSP-Normal Programme
208 JAMMU AND KASHMIR W-11020/10/2012/NRDWP/Water/319 20/12/2012 45.77 0.00 DDP Areas
209 JAMMU AND KASHMIR W-11020/10/2012/NRDWP/Water/318 20/12/2012 46.88 0.00 DDP Areas
210 JAMMU AND KASHMIR W-11020/10/2012/NRDWP/Water/317 20/12/2012 344.80 0.00 DDP Areas
211 JAMMU AND KASHMIR W-11020/10/2012/NRDWP/Water/225 14/09/2012 45.76 0.00 DDP Areas
212 JAMMU AND KASHMIR W-11020/10/2012/NRDWP/Water/224 14/09/2012 46.89 0.00 DDP Areas
213 JAMMU AND KASHMIR W-11020/10/2012/NRDWP/Water/223 14/09/2012 344.81 0.00 DDP Areas
214 JAMMU AND KASHMIR W-11020/10/2012/NRDWP/Water/222 14/09/2012 842.00 0.00 ARWSP-Normal Programme
215 JAMMU AND KASHMIR W-11020/10/2012/NRDWP/Water/221 14/09/2012 744.53 0.00 ARWSP-Normal Programme
216 JAMMU AND KASHMIR W-11020/10/2012/NRDWP/Water/220 14/09/2012 4378.47 0.00 ARWSP-Normal Programme
217 JAMMU AND KASHMIR W-11020/10/2012/NRDWP/Water/112 04/07/2012 518.92 0.00 ARWSP-Normal Programme
218 JAMMU AND KASHMIR W-11020/10/2012/NRDWP/Water/111 04/07/2012 516.00 0.00 ARWSP-Normal Programme
219 JAMMU AND KASHMIR W-11020/10/2012/NRDWP/Water/110 04/07/2012 2855.83 0.00 ARWSP-Normal Programme
220 JAMMU AND KASHMIR W-11020/10/2012/NRDWP/Water/77 02/07/2012 988.71 0.00 Support Activity
221 JAMMU AND KASHMIR W-11020/10/2012/NRDWP/Water/44 11/06/2012 1613.81 0.00 ARWSP-Normal Programme
222 JAMMU AND KASHMIR W-11020/10/2012/NRDWP/Water/43 11/06/2012 1604.74 0.00 ARWSP-Normal Programme
223 JAMMU AND KASHMIR W-11020/10/2012/NRDWP/Water/42 11/06/2012 8881.45 0.00 ARWSP-Normal Programme
224 JHARKHAND W-11044/02/2012/Water-II/3 28/03/2013 2186.88 0.00 National Clean Energy Fund
225 JHARKHAND W-11020/11/2012/NRDWP/Water/609 28/03/2013 2269.76 0.00 ARWSP-Normal Programme
226 JHARKHAND W-11020/11/2012/NRDWP/Water/608 28/03/2013 1445.98 0.00 ARWSP-Normal Programme
227 JHARKHAND W-11020/11/2012/NRDWP/Water/607 28/03/2013 3784.26 0.00 ARWSP-Normal Programme
