You are here : Skip Navigation Links
Filter       Print    
Financial Year   Upto Month   State   ( Rs in Crores )
Category  
Release upto 23/05/2013  
Format D1 - Statewise Allocation, Release and Expenditure Statement - Total All(Support + Programme + WQMS) Fund
Financial Year - 2012-2013 State - All State Upto Month - March (All amount in Crores)
S.No. State Latest Reported Month Opening Balance (Central)(01/04/2012) Allocation Release Expenditure upto March Bank Interest Closing balance upto March
Total Central State Total Central State Total Central %age against the central fund State
1 2 3 4 (5+6) 5 6 (7+8) 7 8 (9+10) 9 (9/(7+4))*100 10 11 (4+7-9+11)
1 ANDHRA PRADESH March 301.30 1361.02 563.39 797.63 1027.90 488.26 539.65 1196.77 672.82 85.21 523.96 0.00 116.74
2 BIHAR March 285.65 737.24 484.24 253.00 469.85 230.03 239.82 453.29 293.09 56.84 160.20 0.97 223.56
3 CHATTISGARH March 80.82 308.83 168.89 139.95 304.16 168.23 135.93 284.26 162.85 65.39 121.41 1.00 87.20
4 GOA - 5.91 6.07 6.07 0.00 0.03 0.03 0.00 0.00 0.00 0.00 0.00 0.00 5.94
5 GUJARAT March 327.59 2698.29 578.29 2120.00 2022.72 717.47 1305.24 1738.00 797.93 76.35 940.07 0.00 247.13
6 HARYANA March 43.98 690.84 250.24 440.60 591.44 313.41 278.03 565.58 275.54 77.10 290.03 3.75 85.60
7 HIMACHAL PRADESH March 61.94 329.44 153.59 175.85 292.54 129.90 162.64 171.75 124.06 64.67 47.69 0.00 67.78
8 JAMMU AND KASHMIR March 147.04 600.76 510.76 90.00 525.70 474.50 51.19 533.48 488.09 78.53 45.39 8.50 141.95
9 JHARKHAND March 74.31 434.86 191.86 243.00 472.91 265.30 207.61 360.19 204.87 60.33 155.32 9.28 144.02
10 KARNATAKA March 213.14 1680.31 922.67 757.64 1895.05 869.24 1025.81 1807.12 872.47 80.61 934.65 49.05 258.96
11 KERALA March 16.08 711.40 193.59 517.81 606.38 249.04 357.35 489.34 193.62 73.03 295.72 1.83 73.33
12 MADHYA PRADESH March 35.82 883.98 447.33 436.66 954.95 553.21 401.74 804.20 426.56 72.42 377.64 0.00 162.47
13 MAHARASHTRA March 320.10 1679.41 897.96 781.45 1466.47 847.26 619.21 1169.27 614.32 52.63 554.94 0.00 553.04
14 ORISSA March 84.34 521.87 243.91 277.96 457.73 246.53 211.20 452.10 249.39 75.37 202.70 13.33 94.81
15 PUNJAB March 3.00 518.98 101.90 417.08 467.05 144.27 322.78 398.47 121.22 82.32 277.25 0.00 26.05
16 RAJASTHAN March 319.68 2121.54 1352.54 769.00 2042.73 1411.36 631.37 1668.20 1314.18 75.92 354.02 0.00 416.86
17 TAMIL NADU March 240.27 1257.66 394.82 862.84 1283.05 570.17 712.88 1298.48 625.00 77.12 673.48 0.00 185.44
18 UTTAR PRADESH March 159.90 2022.79 1060.87 961.91 1820.73 982.01 838.72 1179.32 600.77 52.61 578.56 0.00 541.14
19 UTTARAKHAND March 141.74 248.74 159.74 89.00 115.02 74.28 40.74 254.42 139.62 64.63 114.80 0.00 76.40
20 WEST BENGAL March 265.96 1323.62 523.53 800.09 955.36 510.38 444.98 861.45 574.54 74.01 286.92 14.89 216.69
21 ARUNACHAL PRADESH March 9.21 165.32 145.32 20.00 243.22 223.22 20.00 236.94 216.94 93.33 20.00 0.00 15.49
22 ASSAM March 127.51 683.56 525.71 157.84 805.05 659.21 145.85 730.92 594.02 75.51 136.91 0.00 192.70
23 MANIPUR March 9.29 109.02 69.99 39.04 96.03 66.21 29.82 83.58 59.11 78.30 24.47 0.00 16.39
24 MEGHALAYA March 36.83 186.85 73.96 112.89 207.32 97.61 109.71 211.06 101.44 75.46 109.62 1.13 34.13
25 MIZORAM March 9.74 61.50 48.35 13.15 55.44 47.92 7.52 39.64 32.87 57.00 6.77 1.01 25.80
26 NAGALAND March 1.10 110.25 110.25 0.00 110.20 110.20 0.00 108.56 108.56 97.54 0.00 0.00 2.74
27 SIKKIM March 49.71 36.69 36.69 0.00 32.36 32.36 0.00 38.89 38.89 47.39 0.00 1.78 44.96
28 TRIPURA March 4.03 88.22 70.66 17.56 118.43 100.59 17.83 116.20 99.36 94.97 16.85 1.01 6.27
29 ANDAMAN and NICOBAR - 0.00 1.15 1.15 0.00 0.78 0.78 0.00 0.00 0.00 0.00 0.00 0.00 0.78
30 CHANDIGARH - 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
31 DADRA and NAGAR HAVELI - 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
32 DAMAN and DIU - 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
33 DELHI - 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
34 LAKSHADWEEP - 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
35 PUDUCHERRY - 0.00 1.75 1.75 0.00 0.88 0.88 0.00 0.00 0.00 0.00 0.00 0.00 0.88
Total 3375.99 21581.96 10290.02 11291.95 19441.48 10583.86 8857.62 17251.48 10002.13 71.65 7249.37 107.53 4065.25


Last updated on 23/05/2013 Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Ministry of Drinking Water and Sanitation, Government of India.
Copyright © Ministry of Drinking Water & Sanitation
MDWS