You are here : Skip Navigation Links
Filter       Print    
Financial Year   ( Rs in Crores )
Format D10 - Budget Statewise Allocation
Financial Year - 2012-2013
S.No. State Original Allocation Additional Allocation Grand Total Allocation
1 ANDAMAN and NICOBAR 1.150 0.000 1.150
2 ANDHRA PRADESH 563.389 0.000 563.389
3 ARUNACHAL PRADESH 145.322 0.000 145.322
4 ASSAM 525.711 0.000 525.711
5 BIHAR 484.242 0.000 484.242
6 CHATTISGARH 168.885 0.000 168.885
7 GOA 6.070 0.000 6.070
8 GUJARAT 578.289 0.000 578.289
9 HARYANA 250.237 0.000 250.237
10 HIMACHAL PRADESH 153.592 0.000 153.592
11 JAMMU AND KASHMIR 510.763 0.000 510.763
12 JHARKHAND 191.858 0.000 191.858
13 KARNATAKA 922.668 0.000 922.668
14 KERALA 193.586 0.000 193.586
15 MADHYA PRADESH 447.328 0.000 447.328
16 MAHARASHTRA 897.955 0.000 897.955
17 MANIPUR 69.986 0.000 69.986
18 MEGHALAYA 73.960 0.000 73.960
19 MIZORAM 48.348 0.000 48.348
20 NAGALAND 110.251 0.000 110.251
21 ORISSA 243.910 0.000 243.910
22 PUDUCHERRY 1.750 0.000 1.750
23 PUNJAB 101.901 0.000 101.901
24 RAJASTHAN 1352.539 0.000 1352.539
25 SIKKIM 36.687 0.000 36.687
26 TAMIL NADU 394.818 0.000 394.818
27 TRIPURA 70.656 0.000 70.656
28 UTTAR PRADESH 1060.871 0.000 1060.871
29 UTTARAKHAND 159.738 0.000 159.738
30 WEST BENGAL 523.529 0.000 523.529
Total 10289.989 0.000 10289.989
Last updated on 20/05/2013 Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Ministry of Drinking Water and Sanitation, Government of India.
Copyright © Ministry of Drinking Water & Sanitation
MDWS