You are here : Skip Navigation Links
Filter       Print    
Financial Year
State District Block Category
Format C18 - Status of Coverage of Habitations (as on 31/03/2012)
*Column 4 to Column 8 include Quality Affected habitations also
Financial Year - As On Date State - All State District - All District Block - All Block Category - Total
S.No. State Total Habitations No. of Habitations With Population Coverage > 0 and < 25% No. of Habitations With Population Coverage >= 25 and < 50% No. of Habitations With Population Coverage >= 50 and < 75% No. of Habitations With Population Coverage >=75 and < 100% Total (4+5+6+7) No. Of Habitations with 100% Population Coverage
1 2 3 4 5 6 7 8 9
1 ANDHRA PRADESH 72387 3995 6405 7268 7355 25023 47364
2 BIHAR 107642 599 1373 1657 2806 6435 101207
3 CHATTISGARH 72231 38 4380 11847 11232 27497 44734
4 GOA 347 0 43 1 1 45 302
5 GUJARAT 34415 2 52 121 195 370 34045
6 HARYANA 7385 9 25 172 892 1098 6287
7 HIMACHAL PRADESH 53201 3325 2804 1627 425 8181 45020
8 JAMMU AND KASHMIR 13938 4090 937 1029 1128 7184 6754
9 JHARKHAND 119191 2823 20 97 509 3449 115742
10 KARNATAKA 59575 1613 10261 10351 6500 28725 30850
11 KERALA 11883 0 0 6 6 12 11871
12 MADHYA PRADESH 127197 156 3152 12493 12364 28165 99032
13 MAHARASHTRA 100683 254 3422 4615 321 8612 92071
14 ORISSA 141928 613 15652 25369 10573 52207 89721
15 PUNJAB 15170 1621 135 328 486 2570 12600
16 RAJASTHAN 121133 32362 7845 4620 2283 47110 74023
17 TAMIL NADU 94614 424 1100 1603 344 3471 91143
18 UTTAR PRADESH 260110 0 0 20 13327 13347 246763
19 UTTARAKHAND 39142 3939 2233 2149 2839 11160 27982
20 WEST BENGAL 95395 519 1111 5363 510 7503 87892
21 ARUNACHAL PRADESH 5612 1240 596 556 278 2670 2942
22 ASSAM 86976 14629 7532 6739 3198 32098 54878
23 MANIPUR 2870 390 335 340 81 1146 1724
24 MEGHALAYA 9326 1271 1411 847 443 3972 5354
25 MIZORAM 777 10 14 17 20 61 716
26 NAGALAND 1460 203 14 35 20 272 1188
27 SIKKIM 2498 85 246 293 4 628 1870
28 TRIPURA 8132 942 851 1202 406 3401 4731
29 ANDAMAN and NICOBAR 491 56 1 0 0 57 434
30 CHANDIGARH 18 0 0 0 0 0 18
31 DADRA and NAGAR HAVELI 70 70 0 0 0 70 0
32 DAMAN and DIU 21 21 0 0 0 21 0
33 LAKSHADWEEP 9 9 0 0 0 9 0
34 PUDUCHERRY 248 0 0 0 2 2 246
Total 1666075 75308 71950 100765 78548 326571 1339504
Last updated on 17/05/2013 Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Ministry of Drinking Water and Sanitation, Government of India.
Copyright © Ministry of Drinking Water & Sanitation
MDWS