You are here : Skip Navigation Links
Filter       Print    
FROM (dd/mm/yyyy): TO (dd/mm/yyyy):
State   District   Block  
Format B19- GPS Updated Entry Status
S.No. State Total No. of Scheme Sources Total No. of Sources Updated PWS Schemes Other Schemes
1 2 3 4 5 6
1 ANDHRA PRADESH 463314 0 0 0
2 BIHAR 201662 3 0 3
3 CHATTISGARH 213813 3 0 3
4 GOA 131 0 0 0
5 GUJARAT 74021 11902 10563 1339
6 HARYANA 21447 85 79 6
7 HIMACHAL PRADESH 40064 55 53 2
8 JAMMU AND KASHMIR 7697 0 0 0
9 JHARKHAND 283861 98 7 91
10 KARNATAKA 252434 5785 3233 2552
11 KERALA 5562 34 32 2
12 MADHYA PRADESH 560527 68 0 68
13 MAHARASHTRA 120703 0 0 0
14 ORISSA 379202 3 1 2
15 PUNJAB 14004 0 0 0
16 RAJASTHAN 115374 4 3 1
17 TAMIL NADU 361111 366 324 42
18 UTTAR PRADESH 1907822 84 0 84
19 UTTARAKHAND 17162 1 1 0
20 WEST BENGAL 143193 199 0 199
21 ARUNACHAL PRADESH 10949 109 80 29
22 ASSAM 119392 267 24 243
23 MANIPUR 4118 31 31 0
24 MEGHALAYA 15694 3 3 0
25 MIZORAM 1684 0 0 0
26 NAGALAND 3715 0 0 0
27 SIKKIM 1762 0 0 0
28 TRIPURA 15781 27 27 0
29 ANDAMAN and NICOBAR 24 0 0 0
30 CHANDIGARH 0 0 0 0
31 DADRA and NAGAR HAVELI 0 0 0 0
32 DAMAN and DIU 0 0 0 0
33 DELHI 0 0 0 0
34 LAKSHADWEEP 0 0 0 0
35 PUDUCHERRY 286 0 0 0
Total 5356509 19127 14461 4666
Last updated on 23/05/2013 Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Ministry of Drinking Water and Sanitation, Government of India.
Copyright © Ministry of Drinking Water & Sanitation
MDWS