You are here : Skip Navigation Links
Filter       Print    
State   District   Block  
Format B9- Private/Public Sources
State:-All State
S.No. State Private Source Public Source
1 2 3 4
1 ANDHRA PRADESH 5 280
2 ARUNACHAL PRADESH 0 8
3 ASSAM 21588 26716
4 BIHAR 66 1412
5 CHATTISGARH 0 4426
6 GUJARAT 4577 141445
7 HARYANA 1337 8480
8 HIMACHAL PRADESH 341 4219
9 JAMMU AND KASHMIR 5 238
10 JHARKHAND 21686 15650
11 KARNATAKA 4640 91866
12 KERALA 200941 23209
13 LAKSHADWEEP 1 0
14 MADHYA PRADESH 12038 7710
15 MAHARASHTRA 6040 291062
16 MANIPUR 8 98
17 MEGHALAYA 9 35
18 MIZORAM 1 0
19 NAGALAND 2509 5047
20 ORISSA 146 307068
21 PUNJAB 1507 1702
22 RAJASTHAN 32828 276483
23 SIKKIM 0 2
24 TAMIL NADU 2 2195
25 TRIPURA 1 4
26 UTTAR PRADESH 1119 20143
27 UTTARAKHAND 740 1937
28 WEST BENGAL 76 163155
Total 312211 1394590
Last updated on 22/05/2013 Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Ministry of Drinking Water and Sanitation, Government of India.
Copyright © Ministry of Drinking Water & Sanitation
MDWS