You are here : Skip Navigation Links
Filter       Print    
Financial Year
Scheme Selection Hab Selection
State District Block Hab Category
Format C14 - Month wise Number of Total Habitations
Financial Year:-2012-2013 Hab Category:-ALL State:-All State
S.No. State Total 20'pt Target Targeted ( For ALL Schemes) Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Total Actual Covered Left To be Covered (%) of Actual Covered against 20'pt Target
1 ANDHRA PRADESH 5266 5477 0 0 31 48 209 333 885 746 902 2026 733 85 5998 5699 0 100.00
2 BIHAR 15015 15015 67 341 2010 920 1100 334 394 121 1012 954 576 3566 11395 10960 4055 72.99
3 CHATTISGARH 10562 12642 44 145 685 1125 403 206 481 1219 878 870 873 3754 10683 9111 3531 86.26
4 GOA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 GUJARAT 1020 1150 0 67 71 194 146 126 130 281 335 249 203 208 2010 1856 0 100.00
6 HARYANA 950 955 0 0 0 118 45 64 38 66 94 58 132 318 933 895 60 94.21
7 HIMACHAL PRADESH 2530 2532 14 119 456 144 237 218 214 213 245 207 192 400 2659 2650 0 100.00
8 JAMMU AND KASHMIR 1067 1279 0 9 7 44 62 110 127 193 60 120 73 449 1254 1153 126 100.00
9 JHARKHAND 16546 16583 5 25 127 419 398 315 230 612 745 2683 3153 11206 19918 17335 0 100.00
10 KARNATAKA 8245 10336 0 0 44 1165 669 450 1750 674 1837 1673 2293 6558 17113 13275 0 100.00
11 KERALA 696 696 67 0 159 86 77 57 129 78 7 30 2 22 714 668 28 95.98
12 MADHYA PRADESH 16985 17074 100 920 2263 1846 1398 728 418 491 1730 2028 1596 4575 18093 17483 0 100.00
13 MAHARASHTRA 5754 5940 48 108 267 245 230 237 256 296 345 408 515 1683 4638 4637 1303 80.59
14 ORISSA 9116 12209 39 682 860 1200 793 524 1740 4150 1829 2102 2077 5227 21223 19484 0 100.00
15 PUNJAB 1473 1473 40 15 43 29 43 23 37 18 20 50 119 182 619 617 856 41.89
16 RAJASTHAN 2569 9137 0 33 135 149 246 336 350 267 227 313 448 1595 4099 3943 5194 100.00
17 TAMIL NADU 6460 7000 59 32 36 80 197 1255 1121 1454 1086 751 519 634 7224 7203 0 100.00
18 UTTAR PRADESH 24000 24000 0 0 294 149 151 142 156 293 1155 197 47 2242 4826 4826 19174 20.11
19 UTTARAKHAND 1075 1085 33 70 56 70 41 52 45 59 68 63 201 225 983 983 102 91.44
20 WEST BENGAL 2469 4152 32 36 182 373 226 177 1148 463 349 445 658 584 4673 4236 0 100.00
21 ARUNACHAL PRADESH 292 292 0 0 0 0 0 1 39 17 10 83 15 206 371 358 0 100.00
22 ASSAM 7230 7230 182 44 91 238 230 344 517 730 799 882 1134 1940 7131 7110 120 98.34
23 MANIPUR 250 250 1 2 13 21 19 10 17 26 8 29 10 60 216 197 53 78.80
24 MEGHALAYA 580 628 0 11 0 8 35 20 0 12 17 51 19 337 510 510 118 87.93
25 MIZORAM 57 57 0 0 0 0 0 3 2 0 0 0 0 0 5 5 52 8.77
26 NAGALAND 101 175 0 0 0 0 0 80 0 0 0 0 79 29 188 178 0 100.00
27 SIKKIM 270 280 0 0 0 4 1 0 0 0 6 34 23 38 106 101 179 37.41
28 TRIPURA 1052 1052 4 69 69 78 92 82 123 98 194 59 221 435 1524 1323 0 100.00
29 ANDAMAN and NICOBAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 CHANDIGARH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 DADRA and NAGAR HAVELI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 DAMAN and DIU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 DELHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 LAKSHADWEEP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
35 PUDUCHERRY 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0.00
Total 141660 158729 735 2728 7899 8753 7048 6227 10347 12577 13958 16365 15911 46558 149106 136796 34981 96.57
Last updated on 18/05/2013 Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Ministry of Drinking Water and Sanitation, Government of India.
Copyright © Ministry of Drinking Water & Sanitation
MDWS