You are here : Skip Navigation Links
Filter       Print    
   
Financial Year   State   District   Block  
Format C21 - Target Vs Achievement of Schools & Aganwadies (2012-2013)
Financial Year:-2012-2013 State:-All State
S.No. State School Aganwadi
RFD Target Coverage Scheme Covering Target School Target Coverage Scheme Covering Target Aganwadi
1 2 3 4 5 6 7 8
1 ANDHRA PRADESH 41924 5969 1695 1 157 1
2 BIHAR 12000 3319 276 1415 1717 477
3 CHATTISGARH 10296 2907 2477 2504 1760 2534
4 GOA 0 0 0 0 0 0
5 GUJARAT 5800 603 151 3 212 3
6 HARYANA 300 104 34 1417 667 192
7 HIMACHAL PRADESH 572 245 52 60 64 43
8 JAMMU AND KASHMIR 14348 1779 317 1 1 1
9 JHARKHAND 0 672 310 37 171 37
10 KARNATAKA 21044 3137 3357 2529 2260 2585
11 KERALA 44 8 11 0 0 0
12 MADHYA PRADESH 19784 5130 4716 39 37 39
13 MAHARASHTRA 456 113 0 10368 5773 2445
14 ORISSA 13600 2419 1472 857 3844 857
15 PUNJAB 0 14 0 0 2 0
16 RAJASTHAN 7848 1719 1075 654 579 486
17 TAMIL NADU 10432 3102 2642 5211 5080 5234
18 UTTAR PRADESH 0 0 0 0 0 0
19 UTTARAKHAND 516 291 90 0 0 0
20 WEST BENGAL 4000 1228 913 715 115 389
21 ARUNACHAL PRADESH 2046 796 505 13 13 13
22 ASSAM 7944 1276 1054 1902 135 1874
23 MANIPUR 1420 291 174 225 111 85
24 MEGHALAYA 6112 895 439 46 145 45
25 MIZORAM 200 0 0 0 0 0
26 NAGALAND 188 1360 0 0 0 0
27 SIKKIM 160 15 14 2 6 2
28 TRIPURA 3004 600 607 987 1174 977
29 ANDAMAN and NICOBAR 0 0 0 0 0 0
30 CHANDIGARH 0 0 0 0 0 0
31 DADRA and NAGAR HAVELI 0 0 0 0 0 0
32 DAMAN and DIU 0 0 0 0 0 0
33 DELHI 0 0 0 0 0 0
34 LAKSHADWEEP 0 0 0 0 0 0
35 PUDUCHERRY 0 0 11 0 0 0
Total 184038 37992 22392 28986 24023 18319
Last updated on 18/06/2013 Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Ministry of Drinking Water and Sanitation, Government of India.
Copyright © Ministry of Drinking Water & Sanitation
MDWS