You are here : Skip Navigation Links
Filter       Print    
Financial Year
State District Block
Format C15 - Contaminationwise Target and Achievement (2012-2013)
Financial Year:-2012-2013 State:-All State
S.No. State Total Arsenic Fluoride Iron Salinity Nitrate
As on 01/04/2012 Target Ach As on 01/04/2012 Target Ach As on 01/04/2012 Target Ach As on 01/04/2012 Target Ach As on 01/04/2012 Target Ach As on 01/04/2012 Target Ach
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 ANDHRA PRADESH 396 177 179 0 0 0 332 135 136 0 0 0 64 42 43 0 0 0
2 BIHAR 14580 6100 3795 1004 786 194 2698 1507 771 10877 3807 2830 0 0 0 1 0 0
3 CHATTISGARH 8815 4810 1889 0 0 0 313 180 118 8339 4540 1748 163 90 23 0 0 0
4 GOA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 GUJARAT 274 253 229 0 0 0 57 57 54 0 0 0 64 50 42 153 146 133
6 HARYANA 17 11 6 0 0 0 12 6 3 0 0 0 5 5 3 0 0 0
7 HIMACHAL PRADESH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 JAMMU AND KASHMIR 30 25 23 0 0 0 2 0 0 22 21 20 6 4 3 0 0 0
9 JHARKHAND 412 339 289 1 1 0 41 37 21 369 300 267 0 0 0 1 1 1
10 KARNATAKA 5875 2477 2021 19 4 7 2806 1305 1106 938 316 237 734 308 257 1378 544 414
11 KERALA 934 72 28 0 0 0 106 3 0 585 34 14 186 20 13 57 15 1
12 MADHYA PRADESH 2789 905 949 0 0 0 2485 774 801 156 50 45 148 81 103 0 0 0
13 MAHARASHTRA 1671 887 579 0 0 0 483 267 163 337 226 118 342 104 71 509 290 227
14 ORISSA 12465 1775 2137 0 0 0 398 79 30 11051 1590 1923 991 98 178 25 8 6
15 PUNJAB 33 33 6 0 0 0 19 19 2 1 1 1 13 13 3 0 0 0
16 RAJASTHAN 26729 3539 1490 5 4 0 7130 1327 813 46 9 5 18924 2167 650 624 32 22
17 TAMIL NADU 528 64 73 0 0 0 5 2 2 405 6 6 111 53 60 7 3 5
18 UTTAR PRADESH 882 850 425 9 9 9 144 134 14 23 18 5 705 688 397 1 1 0
19 UTTARAKHAND 17 0 2 0 0 0 2 0 0 13 0 1 0 0 0 2 0 1
20 WEST BENGAL 5448 1679 841 2119 931 565 873 85 43 1955 647 217 501 16 16 0 0 0
21 ARUNACHAL PRADESH 115 0 0 0 0 0 0 0 0 115 0 0 0 0 0 0 0 0
22 ASSAM 15979 3534 3335 1157 727 626 80 76 76 14742 2731 2633 0 0 0 0 0 0
23 MANIPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 MEGHALAYA 97 40 13 0 0 0 0 0 0 97 40 13 0 0 0 0 0 0
25 MIZORAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 NAGALAND 130 30 50 0 0 0 0 0 0 130 30 50 0 0 0 0 0 0
27 SIKKIM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 TRIPURA 5935 1034 1038 0 0 0 0 0 0 5935 1034 1038 0 0 0 0 0 0
29 ANDAMAN and NICOBAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 CHANDIGARH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 DADRA and NAGAR HAVELI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 DAMAN and DIU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 LAKSHADWEEP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 PUDUCHERRY 9 7 0 0 0 0 0 0 0 8 6 0 1 1 0 0 0 0
Total 104160 28641 19397 4314 2462 1401 17986 5993 4153 56144 15406 11171 22958 3740 1862 2758 1040 810
Last updated on 19/05/2013 Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Ministry of Drinking Water and Sanitation, Government of India.
Copyright © Ministry of Drinking Water & Sanitation
MDWS