You are here : Skip Navigation Links
Filter       Print    
Financial Year   State   Select Scheme
FORMAT 9 - Schemes(Total) handed over to Panchayat
Financial Year:-2012-2013 State:-All State
S.No. State Total no. of Schemes (Marked in Project Shelf) No. of schemes handed over to GP Completed in 2012-2013 % schemes handed over to GP
1 2 3 4 5
1 ANDHRA PRADESH 5740 23039 100.00
2 BIHAR 10007 2727 27.25
3 CHATTISGARH 38401 9353 24.36
4 GOA 2 0 0.00
5 GUJARAT 2102 5509 100.00
6 HARYANA 2232 1066 47.76
7 HIMACHAL PRADESH 892 1113 100.00
8 JAMMU AND KASHMIR 3480 65 1.87
9 JHARKHAND 30218 21017 69.55
10 KARNATAKA 64765 69343 100.00
11 KERALA 243 16 6.58
12 MADHYA PRADESH 31530 14866 47.15
13 MAHARASHTRA 14162 33214 100.00
14 ORISSA 27434 42549 100.00
15 PUNJAB 1399 1891 100.00
16 RAJASTHAN 10662 11662 100.00
17 TAMIL NADU 14512 13506 93.07
18 UTTAR PRADESH 106 25265 100.00
19 UTTARAKHAND 1858 1781 95.86
20 WEST BENGAL 2223 2948 100.00
21 ARUNACHAL PRADESH 853 224 26.26
22 ASSAM 9734 5123 52.63
23 MANIPUR 416 691 100.00
24 MEGHALAYA 2651 304 11.47
25 MIZORAM 60 135 100.00
26 NAGALAND 175 162 92.57
27 SIKKIM 510 893 100.00
28 TRIPURA 3004 2574 85.69
29 ANDAMAN and NICOBAR 0 0 0.00
30 CHANDIGARH 0 0 0.00
31 DADRA and NAGAR HAVELI 0 0 0.00
32 DAMAN and DIU 0 0 0.00
33 DELHI 0 0 0.00
34 LAKSHADWEEP 0 0 0.00
35 PUDUCHERRY 22 22 100.00
Total 279393 291058 104.18
Last updated on 19/05/2013 Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Ministry of Drinking Water and Sanitation, Government of India.
Copyright © Ministry of Drinking Water & Sanitation
MDWS