You are here : Skip Navigation Links
Filter       Print    
Financial Year            All Amount in Lakhs.
FORMAT 11 - Report on SC and ST habitation coverage & Expenditure(2012-2013)
Financial Year:-2012-2013 State:-All State ( All Amount in Lakhs. )
S.No. State NRDWP Allocation Release SC Expen. SC Pop. Covered SC dominated Target Habs Achievement of SC dominated Target Habs ST Expen. ST Pop. Covered ST dominated Target Habs Achievement of ST dominated Target Habs % of SC Expen. % of ST Expen.
1 ANDHRA PRADESH 50083.560 34879.620 5112.164 4701 574 313 2628.349 2335 1735 558 15.32 7.88
2 BIHAR 37249.580 17294.450 3898.162 3534 2904 965 295.476 1502 264 111 17.01 1.29
3 CHATTISGARH 13703.720 7903.520 834.334 2337 736 355 1306.627 2784 8257 2431 10.89 17.06
4 GOA 0.000 0.000 0.000 0 0 0 0.000 0 0 0 0.00 0.00
5 GUJARAT 37023.280 34351.750 1044.949 1939 10 18 2619.697 5901 596 580 4.24 10.62
6 HARYANA 12188.620 11317.990 2687.730 6768 69 36 26.040 0 1 0 28.19 0.27
7 HIMACHAL PRADESH 14005.740 6502.660 1473.925 879 647 454 114.426 588 72 61 37.27 2.89
8 JAMMU AND KASHMIR 47289.310 43911.500 2996.557 2259 59 22 2502.487 3120 180 73 14.88 12.43
9 JHARKHAND 18091.660 14863.100 1588.974 4733 1589 268 2344.441 4000 7436 1368 18.47 27.25
10 KARNATAKA 47705.480 40851.630 5209.565 9999 1663 918 1973.438 5747 566 366 21.94 8.31
11 KERALA 15731.780 10956.060 1291.898 1077 26 6 115.959 1589 5 3 17.09 1.53
12 MADHYA PRADESH 40624.930 36276.640 3062.273 13802 1423 800 4337.622 4200 7163 4050 21.02 29.78
13 MAHARASHTRA 71968.630 44139.090 1548.423 5153 217 79 757.810 4664 951 352 7.29 3.57
14 ORISSA 22343.440 11704.610 2244.123 3704 1942 1688 2117.702 7378 4141 3423 20.89 19.71
15 PUNJAB 8636.870 7982.340 2644.237 3470 511 99 6.440 0 0 0 49.69 0.12
16 RAJASTHAN 75104.230 60559.190 4526.107 4783 1359 368 1974.375 3486 1448 254 19.67 8.58
17 TAMIL NADU 27715.200 25735.530 6537.358 2339 1938 1504 399.268 852 112 84 27.04 1.65
18 UTTAR PRADESH 72293.700 67129.860 8358.591 3555 14484 921 15.335 151 1 0 34.80 0.06
19 UTTARAKHAND 15184.240 0.000 353.970 731 186 100 101.409 403 15 11 6.54 1.87
20 WEST BENGAL 33694.940 11057.000 7973.078 6819 1363 747 2480.581 1700 316 193 31.83 9.90
21 ARUNACHAL PRADESH 13872.450 13001.220 0.096 0 0 0 3994.310 1032 279 65 0.00 93.08
22 ASSAM 46555.820 43880.220 3819.038 1480 591 243 4516.748 2700 1230 510 12.46 14.74
23 MANIPUR 6159.180 2544.300 0.000 2804 6 3 177.043 12655 188 81 0.00 49.46
24 MEGHALAYA 7085.670 6678.450 14.431 2 6 0 1312.752 1522 609 101 0.39 35.81
25 MIZORAM 0.000 0.000 0.000 0 0 0 164.922 2325 56 5 0.00 11.47
26 NAGALAND 0.000 0.000 0.000 0 0 0 1882.300 11583 168 73 0.00 100.00
27 SIKKIM 1742.890 821.370 19.090 6 1 0 165.372 208 42 5 2.32 20.10
28 TRIPURA 6076.430 5727.210 776.887 1405 162 97 1184.119 1188 666 432 23.56 35.91
29 ANDAMAN and NICOBAR 0.000 0.000 0.000 0 0 0 0.000 0 0 0 0.00 0.00
30 CHANDIGARH 0.000 0.000 0.000 0 0 0 0.000 0 0 0 0.00 0.00
31 DADRA and NAGAR HAVELI 0.000 0.000 0.000 0 0 0 0.000 0 0 0 0.00 0.00
32 DAMAN and DIU 0.000 0.000 0.000 0 0 0 0.000 0 0 0 0.00 0.00
33 DELHI 0.000 0.000 0.000 0 0 0 0.000 0 0 0 0.00 0.00
34 LAKSHADWEEP 0.000 0.000 0.000 0 0 0 0.000 0 0 0 0.00 0.00
35 PUDUCHERRY 167.800 0.000 0.000 0 7 0 0.000 0 0 0 0.00 0.00
Total 742299.150 560069.310 68015.960 88279 32473 10004 39515.048 83613 36497 15190 63.25 36.75
Last updated on 18/05/2013 Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Ministry of Drinking Water and Sanitation, Government of India.
Copyright © Ministry of Drinking Water & Sanitation
MDWS