You are here : Skip Navigation Links
Filter     Print    
Financial Year   State   District  
Format 2 - Details of Schemes
Financial Year:-2011-2012 State:-All State
S.No. State No. of PWSS taken up No. of handpumps/borewells taken up No. of Other schemes taken up Total no. of schemes taken up Total Cost Propo. Exp in 2011-2012 Actual Expen diture till date
On- going New Ach Habs benifited On- going New Ach Habs benifited On- going New Ach Habs benifited On- going New Ach Habs benifited
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 ANDHRA PRADESH 1504 1337 2744 6474 3 2 5 88 1203 357 1560 1557 2710 1696 4309 8119 217169.72 71928.25 0.00
2 BIHAR 61 25 79 429 1710 6557 7590 19308 1 91 91 403 1772 6673 7760 20140 27922.93 23496.51 0.00
3 CHATTISGARH 529 2094 2342 3742 1849 23533 23602 19649 592 3705 3961 3528 2970 29332 29905 26919 75099.45 24840.02 2.90
4 GOA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
5 GUJARAT 49 792 749 2229 0 0 0 0 68 64 132 106 117 856 881 2335 88182.39 12315.80 0.00
6 HARYANA 461 1061 1405 1840 8 0 8 31 13 4 16 13 482 1065 1429 1884 124072.82 35123.67 135.67
7 HIMACHAL PRADESH 797 288 683 10589 3 158 161 139 138 255 333 331 938 701 1177 11059 87433.66 23144.43 0.00
8 JAMMU AND KASHMIR 927 203 612 3830 0 0 0 0 595 146 532 642 1522 349 1144 4472 208838.23 38916.90 2092.64
9 JHARKHAND 586 5269 5383 6564 1556 27680 28913 18248 1032 3097 3595 3546 3174 36046 37891 28358 139738.55 68469.92 0.00
10 KARNATAKA 3833 17801 20351 19260 643 725 1052 1198 5864 3838 9235 6990 10340 22364 30638 27448 426731.70 87617.29 14514.38
11 KERALA 160 1 76 2709 0 0 0 0 0 0 0 0 160 1 76 2709 134731.40 4712.73 0.00
12 MADHYA PRADESH 211 1282 1440 1546 241 27009 27115 20331 13 520 527 482 465 28811 29082 22359 60898.05 27424.22 524.08
13 MAHARASHTRA 5219 6222 6859 15981 638 1976 2396 2408 1832 6160 6725 3473 7689 14358 15980 21862 519209.59 83860.08 15089.49
14 ORISSA 1322 1117 2072 7515 497 9901 10217 9640 55 985 973 867 1874 12003 13262 18022 91973.77 21205.00 2183.07
15 PUNJAB 559 904 1365 1742 27 114 139 137 40 42 78 88 626 1060 1582 1967 68375.17 21250.78 0.00
16 RAJASTHAN 482 3653 3844 7607 322 9866 9575 12894 287 5448 5512 5416 1091 18967 18931 25917 1006381.65 228267.93 406.83
17 TAMIL NADU 10 5673 5636 12937 0 0 0 0 41 803 841 802 51 6476 6477 13739 80436.13 13321.73 22.68
18 UTTAR PRADESH 26 0 26 180 22 152 154 24111 0 0 0 0 48 152 180 24291 65682.86 24832.31 0.00
19 UTTARAKHAND 582 267 673 2289 0 0 0 0 40 146 180 177 622 413 853 2466 39299.01 10477.74 139.43
20 WEST BENGAL 424 4 36 5553 364 697 1060 1053 0 0 0 0 788 701 1096 6606 148941.20 85580.14 0.00
21 ARUNACHAL PRADESH 115 508 261 619 0 19 0 19 0 27 27 29 115 554 288 667 14974.69 14098.30 873.10
22 ASSAM 943 591 1130 5985 1218 3824 4768 5350 523 3772 4058 4044 2684 8187 9956 15379 127586.00 66424.77 318.26
23 MANIPUR 410 48 317 469 3 18 21 22 29 113 142 113 442 179 480 604 11377.27 5385.50 12.84
24 MEGHALAYA 1292 627 1133 2488 328 462 706 696 371 109 384 476 1991 1198 2223 3660 94441.72 21378.31 6879.17
25 MIZORAM 1 104 105 105 0 0 0 0 3 21 24 23 4 125 129 128 8145.68 7399.46 0.00
26 NAGALAND 5 91 96 96 0 0 0 0 0 80 79 80 5 171 175 176 4636.55 3893.74 0.00
27 SIKKIM 68 169 145 235 0 0 0 0 3 35 38 19 71 204 183 254 6255.06 503.46 885.53
28 TRIPURA 638 538 448 2108 93 700 498 709 322 1666 1497 1371 1053 2904 2443 4188 29148.51 9064.26 0.00
29 ANDAMAN and NICOBAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
30 CHANDIGARH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
31 DADRA and NAGAR HAVELI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
32 DAMAN and DIU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
33 DELHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
34 LAKSHADWEEP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
35 PUDUCHERRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Total 21214 50669 60010 125121 9525 113393 117980 136031 13065 31484 40540 34576 43804 195546 218530 295728 3907683.76 1034933.25 44080.07
Last updated on 18/05/2012 Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Ministry of Drinking Water and Sanitation, Government of India.
Copyright © Ministry of Drinking Water & Sanitation
MDWS