You are here : Skip Navigation Links
Filter       Print    
Financial Year   All Amount in Lakhs.
Format 13 - Support Activities (2012-2013)
Financial Year:-2012-2013 (All Amount in Lakhs.)
S.No. State Establishment /Admin Expenses IEC Activites HRD (Training Activites) WQMSP MIS Activities R&D Activities Others Total Proposed Exp Total Exp till date % age Exp. against(Rel +OB)
proposed Exp Exp till date proposed Exp Exp till date proposed Exp Exp till date proposed Exp Exp till date proposed Exp Exp till date proposed Exp Exp till date proposed Exp Exp till date
1 ANDHRA PRADESH 0.00 818.17400 0.00 26.87000 0.00 46.47100 0.00 1154.42000 0.00 12.00000 0.00 0.00000 0.00 107.18400 0.00 2165.11900 113.45
2 BIHAR 0.00 7.99313 0.00 760.40000 0.00 119.35000 0.00 70.20000 0.00 0.89384 0.00 0.00000 0.00 0.00000 0.00 958.83697 58.63
3 CHATTISGARH 499.60 84.00765 297.54 69.63275 79.68 71.80719 1476.36 83.37834 695.69 20.38069 150.00 0.00000 265.47 31.07711 3464.34 360.28373 45.06
4 GOA 7.50 0.00000 31.00 0.00000 53.39 0.00000 125.61 0.00000 0.00 0.00000 0.00 0.00000 5.00 0.00000 222.50 0.00000 0.00
5 GUJARAT 2208.86 1106.96815 273.00 173.37527 139.66 47.76727 1024.85 332.10421 31.35 54.99384 228.34 0.00000 102.40 13.71026 4008.46 1728.91900 65.38
6 HARYANA 408.84 107.56380 669.55 223.97558 43.85 34.00853 315.00 152.58155 99.25 0.00000 0.00 0.00000 75.00 5.27500 1611.49 523.40446 101.46
7 HIMACHAL PRADESH 534.07 187.57647 226.48 93.30387 141.26 31.42926 624.64 24.39661 48.70 1.88000 5.00 0.00000 92.89 19.86718 1673.04 358.45339 46.80
8 JAMMU AND KASHMIR 35.00 9.66000 804.84 424.00000 337.61 226.39395 1153.51 379.80798 7.60 0.00000 0.00 0.00000 1075.32 215.27000 3413.88 1255.13193 69.67
9 JHARKHAND 848.55 275.00456 669.64 157.71796 25.46 62.97235 1142.74 301.95432 17.50 0.00000 0.00 0.00000 622.12 79.86960 3326.01 877.51879 131.18
10 KARNATAKA 1279.00 132.77240 946.00 19.52627 544.00 57.04870 2551.22 122.17306 449.00 144.40000 10.00 8.69000 1783.92 24.80427 7563.14 509.41470 28.87
11 KERALA 51.20 25.09928 203.40 42.14487 146.80 18.72241 82.49 166.28961 732.15 365.00000 5.00 0.00000 593.50 171.14000 1814.54 788.39617 131.45
12 MADHYA PRADESH 1305.71 28.84527 533.24 364.21625 512.02 288.80485 853.41 728.56207 271.42 12.60000 0.00 0.00000 58.05 44.03251 3533.85 1467.06095 94.77
13 MAHARASHTRA 2414.38 1425.63231 897.24 84.33963 762.71 408.07265 2673.49 1410.59600 825.60 20.05000 755.00 46.21000 1281.68 170.88000 9610.10 3565.78059 125.28
14 ORISSA 396.42 168.22029 610.50 76.70771 289.03 20.46558 1302.69 239.71669 226.99 2.48839 30.00 0.00000 1296.46 3.20255 4152.09 510.80121 60.00
15 PUNJAB 172.32 119.80480 144.14 40.17725 53.65 9.52025 399.70 342.76320 96.25 1.23396 25.00 5.61800 74.80 23.08978 965.86 542.20724 164.68
16 RAJASTHAN 1340.41 302.08304 2041.48 855.79000 408.72 62.75832 0.00 0.46400 257.88 152.57000 25.00 23.66000 1347.29 432.16000 5420.78 1829.48536 63.93
17 TAMIL NADU 0.00 147.59584 0.00 548.54045 0.00 409.13764 0.00 1027.30220 0.00 240.10833 0.00 0.00000 0.00 801.57730 0.00 3174.26176 140.08
18 UTTAR PRADESH 2120.73 470.60280 1275.80 488.42472 816.24 533.06865 5727.14 1205.97400 7961.80 1171.47880 65.00 14.51916 1631.69 69.55642 19598.40 3953.62455 102.38
19 UTTARAKHAND 104.80 11.79000 142.43 0.92000 101.36 0.82000 818.56 125.10142 0.80 0.00000 0.00 0.00000 2.20 0.00000 1170.15 138.63142 23.96
20 WEST BENGAL 446.42 247.20789 383.60 235.11709 867.34 304.15843 2465.11 817.44557 820.00 815.49000 90.00 18.76000 413.73 0.00000 5486.20 2438.17898 127.89
21 ARUNACHAL PRADESH 345.16 183.83864 658.73 221.58795 227.43 66.45914 415.65 144.91181 64.16 7.40000 16.00 0.00000 66.51 0.80000 1793.64 624.99754 48.25
22 ASSAM 0.00 252.06025 0.00 383.34037 0.00 154.86455 0.00 1642.69940 0.00 313.44013 0.00 0.00000 0.00 1129.10140 0.00 3875.50610 128.53
23 MANIPUR 60.42 52.07370 163.05 12.42667 37.50 3.94800 88.11 50.78556 25.00 0.19740 25.00 0.93200 20.30 19.85123 419.38 140.21456 73.29
24 MEGHALAYA 185.00 80.88125 270.01 60.12505 113.50 44.65957 444.10 85.88369 81.00 9.45271 20.00 0.00000 137.50 54.33246 1251.11 335.33473 133.09
25 MIZORAM 0.00 131.00000 0.00 56.80000 0.00 12.52000 0.00 92.59500 0.00 15.45000 0.00 0.00000 0.00 0.00000 0.00 308.36500 77.57
26 NAGALAND 124.01 118.40000 125.82 122.08560 15.06 11.29540 201.06 100.53050 11.00 15.20000 20.00 0.00000 36.50 10.45000 533.45 377.96150 84.92
27 SIKKIM 15.42 15.17000 26.80 11.10000 38.14 20.23000 75.00 32.84000 86.20 2.42000 0.00 0.00000 23.55 1.23000 265.11 82.99000 153.83
28 TRIPURA 97.40 105.64101 181.84 193.65657 95.70 58.15991 372.12 78.50183 138.36 150.22972 0.00 0.00000 33.32 2.11074 918.74 588.29978 108.45
29 ANDAMAN and NICOBAR 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00
30 CHANDIGARH 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00
31 DADRA and NAGAR HAVELI 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00
32 DAMAN and DIU 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00
33 DELHI 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00
34 LAKSHADWEEP 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00
35 PUDUCHERRY 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00 0.00000 0.00
Total 15001.22 6615.66653 11576.13 5746.30188 5850.11 3124.91360 24332.56 10913.97862 12947.70 3529.35781 1469.34 118.38916 11039.20 3430.57181 82216.26 33479.17941 91.72
Last updated on 20/05/2013 Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Ministry of Drinking Water and Sanitation, Government of India.
Copyright © Ministry of Drinking Water & Sanitation
MDWS