You are here : Skip Navigation Links
Filter       Print    
Financial Year   State   District  
Select Scheme Type
* All Amount in lakhs
FORMAT - 7 State wise Number Of Sustainability Structures
Financial Year:-2012-2013 State:-All State * All Amount in lakhs
S.No. State Pits and trenches Check dams Perco lation tanks Point source recharging (conversion of defunct borewells) Dug- wells/ injection/ skimming wells Ooranies/ village ponds/ Traditional water bodies Roof top Others Total Total Source benefited ** Total Habs TakenUp Estimated Cost Propo. expen diture in 2012-2013 Actual expen diture till date
Target Ach Target Ach Target Ach Target Ach Target Ach Target Ach Target Ach Target Ach Target Ach
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
1 ANDHRA PRADESH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 515 515 515 515 0 327 39.94 0.00 5.67
2 BIHAR 153 8 0 0 0 0 0 0 3 1 0 0 75 3 206 41 437 53 344 347 19408.29 11374.88 1791.19
3 CHATTISGARH 362 102 894 122 173 21 23 0 1 0 0 0 270 50 2602 836 4325 1131 4237 3755 14081.16 11985.06 2346.27
4 GOA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
5 GUJARAT 0 0 61 11 0 0 0 0 1 0 0 0 1 0 315 253 378 264 323 268 2017.08 1629.75 1584.32
6 HARYANA 0 0 0 0 0 0 0 0 0 0 0 0 75 63 0 0 75 63 0 75 3677.56 487.98 604.94
7 HIMACHAL PRADESH 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5 0 10 0 0 10 44.79 24.94 1327.76
8 JAMMU AND KASHMIR 55 1 236 35 2 0 1 0 41 6 177 18 10 5 172 14 694 79 324 602 47355.31 23949.51 3168.24
9 JHARKHAND 2834 347 86 6 0 0 195 5 60 1 177 37 1357 83 262 40 4971 519 3269 4065 23786.74 21243.20 581.60
10 KARNATAKA 191 70 1788 673 196 85 0 0 41 29 102 36 14 4 432 314 2764 1211 1959 2499 38351.31 17368.58 7662.43
11 KERALA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 308.93
12 MADHYA PRADESH 41 16 1117 644 21 11 10 6 11 6 0 0 110 89 319 251 1629 1023 2803 1399 6536.56 6147.54 4464.44
13 MAHARASHTRA 1039 417 490 228 1 1 0 0 141 125 165 112 463 104 1464 742 3763 1729 355 1701 12453.36 11530.16 10045.92
14 ORISSA 978 263 8 1 6 0 21 9 0 0 5 0 9 0 669 115 1696 388 744 938 3461.49 3057.85 3920.86
15 PUNJAB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 1 3 38.43 38.43 1269.33
16 RAJASTHAN 35 4 0 0 0 0 0 0 0 0 28 3 799 48 12 0 874 55 117 820 16729.00 14425.35 6112.93
17 TAMIL NADU 115 115 488 488 22 22 0 0 0 0 0 0 0 0 243 243 868 868 732 857 5789.01 5683.57 5190.38
18 UTTAR PRADESH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
19 UTTARAKHAND 0 0 0 0 0 0 0 0 0 0 0 0 125 47 0 0 125 47 12 122 866.67 656.46 277.58
20 WEST BENGAL 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 44.84 44.84 0.00
21 ARUNACHAL PRADESH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 1486.13
22 ASSAM 3 2 20 0 0 0 0 0 0 0 2 0 550 289 23 12 598 303 54 545 9184.66 9209.41 4304.81
23 MANIPUR 0 0 4 4 0 0 0 0 0 0 3 0 1 0 0 0 8 4 4 6 31.50 21.00 454.80
24 MEGHALAYA 7 0 78 26 0 0 0 0 0 0 0 0 0 0 4 0 89 26 55 87 4365.18 1811.38 1019.78
25 MIZORAM 0 0 0 0 0 0 0 0 0 0 0 0 9 2 0 0 9 2 3 8 987.70 987.70 461.97
26 NAGALAND 0 0 0 0 0 0 0 0 0 0 0 0 20 1 64 10 84 11 22 84 1055.50 1006.50 549.54
27 SIKKIM 0 0 0 0 0 0 0 0 0 0 0 0 218 113 0 0 218 113 0 124 381.23 277.93 214.09
28 TRIPURA 0 0 0 0 0 0 0 0 0 0 0 0 81 3 20 4 101 7 7 55 241.85 175.72 57.30
29 ANDAMAN and NICOBAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
30 CHANDIGARH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
31 DADRA and NAGAR HAVELI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
32 DAMAN and DIU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
33 DELHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
34 LAKSHADWEEP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
35 PUDUCHERRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Total 5813 1345 5275 2238 421 140 250 20 299 168 660 206 4187 904 7330 3390 24235 8411 15365 18698 210929.16 143137.74 59211.21
Last updated on 18/05/2013 Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Ministry of Drinking Water and Sanitation, Government of India.
Copyright © Ministry of Drinking Water & Sanitation
MDWS