You are here : Skip Navigation Links
Filter       Print    
State   
Format F9- Entry Status Water Quality Laboratory Details
S.No. State State Labs District Level Laboratory Block Level Laboratory SubDivision Labs
Total Districts PHED/ PRED/ BOARD Labs Other Labs (*) Total Labs Total Blocks PHED/ PRED/ BOARD Labs Other Labs (*) Total Labs
1 ANDHRA PRADESH 1 22 51 0 51 1099 0 0 0 119
2 BIHAR 1 38 38 2 40 532 0 0 0 0
3 CHATTISGARH 1 27 21 4 25 146 1 0 1 4
4 GOA 1 2 0 0 0 11 1 0 1 9
5 GUJARAT 1 26 27 0 27 222 20 0 20 0
6 HARYANA 0 21 21 0 21 121 1 0 1 22
7 HIMACHAL PRADESH 0 12 18 0 18 77 0 0 0 5
8 JAMMU AND KASHMIR 0 22 38 0 38 147 2 0 2 12
9 JHARKHAND 1 24 22 2 24 234 0 0 0 3
10 KARNATAKA 1 30 26 16 42 176 9 53 62 9
11 KERALA 1 14 14 0 14 148 0 0 0 16
12 MADHYA PRADESH 1 50 50 0 50 313 8 0 8 104
13 MAHARASHTRA 0 33 0 39 39 351 1 392 393 39
14 ORISSA 0 30 32 0 32 314 0 0 0 44
15 PUNJAB 3 22 22 0 22 142 8 0 8 4
16 RAJASTHAN 1 32 32 0 32 237 0 0 0 0
17 TAMIL NADU 0 31 34 0 34 385 0 0 0 48
18 UTTAR PRADESH 1 72 71 4 75 814 0 7 7 0
19 UTTARAKHAND 0 13 14 14 28 95 0 0 0 0
20 WEST BENGAL 1 19 18 1 19 341 0 0 0 100
21 ARUNACHAL PRADESH 0 16 17 0 17 83 0 0 0 31
22 ASSAM 1 26 26 1 27 248 0 0 0 41
23 MANIPUR 1 9 9 0 9 39 0 0 0 2
24 MEGHALAYA 1 7 7 0 7 39 0 0 0 13
25 MIZORAM 1 8 8 0 8 22 0 0 0 18
26 NAGALAND 1 11 11 0 11 64 0 0 0 1
27 SIKKIM 2 4 2 0 2 9 0 0 0 0
28 TRIPURA 1 8 8 0 8 45 7 0 7 6
29 ANDAMAN and NICOBAR 1 3 0 0 0 7 0 0 0 2
30 CHANDIGARH 0 1 0 0 0 1 0 0 0 0
31 DADRA and NAGAR HAVELI 0 1 0 0 0 10 0 0 0 0
32 DAMAN and DIU 0 2 0 0 0 1 0 0 0 0
33 DELHI 0 9 0 0 0 0 0 0 0 0
34 LAKSHADWEEP 0 1 0 9 9 9 0 0 0 0
35 PUDUCHERRY 0 4 2 0 2 3 0 0 0 0
Total 24 650 639 92 731 6485 58 452 510 652
*Column Other Labs- includes laboratories set up by CSIR/ICMR,Health Department,Polytechnic/Engineering, Mobile, Other Education Institutes.
Last updated on 21/05/2013 Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Ministry of Drinking Water and Sanitation, Government of India.
Copyright © Ministry of Drinking Water & Sanitation
MDWS