You are here : Skip Navigation Links
Filter       Print    
Financial Year     
Format E8- Progressive Status of Water Quality testing in District/Sub-Div Laboratories during 2012-2013
Financial Year - 2012-2013
S.No. State No. of Districts No. of District Water Testing Labo -ratories set up (Total) No. of District Water Testing Labo -ratories set up ( 2012-2013 ) No. of Districts Not having Laboratory Manpower Available in District Laboratory No. of Sub-divisional Laboratories set up (Total) No. of Sub-divisional Laboratories set up ( 2012-2013 ) Drinking Water Samples Tested
Chemist Bacterio -logists Assistant Others Total Target (3000 x No. of District & Sub-Div Labs per Year) Tested in ( 2012-2013 )
1 ANDHRA PRADESH 22 51 0 0 55 51 102 51 259 119 92 510000 416311
2 BIHAR 38 40 0 0 45 1 40 5 91 0 0 120000 110339
3 CHATTISGARH 27 25 5 5 16 1 36 13 66 5 4 90000 21757
4 GOA 2 0 0 2 0 0 0 0 0 10 0 30000 0
5 GUJARAT 26 27 1 0 36 23 25 23 107 20 3 141000 78240
6 HARYANA 21 21 0 0 17 0 15 11 43 23 10 132000 11169
7 HIMACHAL PRADESH 12 18 0 0 5 0 3 6 14 5 2 69000 8910
8 JAMMU AND KASHMIR 22 38 7 1 65 6 38 53 162 13 8 153000 25408
9 JHARKHAND 24 24 0 0 13 2 10 5 30 3 0 81000 46496
10 KARNATAKA 30 42 0 0 98 13 63 95 269 71 0 339000 26540
11 KERALA 14 14 0 0 17 9 23 44 93 16 0 90000 32790
12 MADHYA PRADESH 50 50 0 0 36 0 87 44 167 112 4 486000 295941
13 MAHARASHTRA 33 39 0 3 114 66 51 112 343 432 39 1413000 275867
14 ORISSA 30 32 0 0 4 0 18 4 26 44 2 228000 97151
15 PUNJAB 22 22 0 1 21 0 22 2 45 12 0 102000 82385
16 RAJASTHAN 32 32 0 0 34 0 83 75 192 0 0 96000 101925
17 TAMIL NADU 31 34 0 0 106 1 64 7 178 48 1 246000 250329
18 UTTAR PRADESH 72 75 0 0 67 0 69 8 144 7 0 246000 16571
19 UTTARAKHAND 13 28 0 0 36 12 13 22 83 0 0 84000 6702
20 WEST BENGAL 19 19 0 0 18 18 16 0 52 100 3 357000 201901
21 ARUNACHAL PRADESH 16 17 0 0 0 0 19 3 22 31 0 144000 8369
22 ASSAM 26 27 0 0 15 0 26 40 81 41 12 204000 34442
23 MANIPUR 9 9 0 0 9 0 9 0 18 2 0 33000 1147
24 MEGHALAYA 7 7 0 0 0 0 4 1 5 13 13 60000 1704
25 MIZORAM 8 8 0 0 8 0 8 8 24 18 0 78000 1247
26 NAGALAND 11 11 0 0 3 2 6 25 36 1 0 36000 6
27 SIKKIM 4 2 0 2 2 0 2 0 4 0 0 6000 108
28 TRIPURA 8 8 4 0 11 0 1 0 12 13 0 63000 13922
29 ANDAMAN and NICOBAR 3 0 0 3 0 0 0 0 0 2 0 6000 0
30 CHANDIGARH 1 0 0 1 0 0 0 0 0 0 0 0 0
31 DADRA and NAGAR HAVELI 1 0 0 1 0 0 0 0 0 0 0 0 0
32 DAMAN and DIU 2 0 0 2 0 0 0 0 0 0 0 0 0
33 DELHI 9 0 0 9 0 0 0 0 0 0 0 0 0
34 LAKSHADWEEP 1 9 0 0 9 0 16 25 50 0 0 27000 0
35 PUDUCHERRY 4 2 0 2 8 0 6 9 23 0 0 6000 0
Total 650 731 17 32 868 205 875 691 2639 1161 193 5676000 2167677
Last updated on 18/05/2013 Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Ministry of Drinking Water and Sanitation, Government of India.
Copyright © Ministry of Drinking Water & Sanitation
MDWS