You are here : Skip Navigation Links
Filter       Print    
Financial Year         State         District        
Format E6- State Quality Profile For Lab Testing ( 2012-2013 )
State - All State District - All District Financial Year - 2012-2013
S.No. State Total Sources Tested Tested Sources Not Found Contaminated No. of Sources with Single Chemical Contaminants No. of Sources with Bacteriological Contaminants No. of Sources with Multiple Contaminants
Iron Fluoride Salinity Nitrate Arsenic Other Faecal Coliform In Iron, Fluoride, Salinity, Nitrate & Arsenic also with Other Contaminants
1 ANDHRA PRADESH 228192 149892 3232 17687 0 8063 0 38880 19819 10405 27577
2 BIHAR 98897 97740 44 39 0 13 666 5445 1 22 1
3 CHATTISGARH 18776 13358 1867 147 0 21 0 4720 0 132 567
4 GOA 0 0 0 0 0 0 0 0 0 0 0
5 GUJARAT 67937 54614 2 1637 0 3555 0 5391 221 1653 2674
6 HARYANA 3378 3184 10 41 0 0 0 229 7 15 55
7 HIMACHAL PRADESH 4176 3303 16 18 0 0 25 713 1 158 121
8 JAMMU AND KASHMIR 6070 4629 4 2 1 15 6 2687 2 10 55
9 JHARKHAND 45426 15371 890 210 0 235 5 358 14885 25688 24
10 KARNATAKA 24403 9287 722 2109 0 1351 0 8628 1 3060 1980
11 KERALA 27375 3660 133 10 0 211 0 17069 2364 1462 1353
12 MADHYA PRADESH 208753 185351 276 2201 0 562 1 49548 485 1485 3486
13 MAHARASHTRA 158372 114324 1161 2607 1 21331 0 21075 1721 4201 289
14 ORISSA 88801 72786 11835 552 0 4 0 5912 2 109 36
15 PUNJAB 15580 10303 33 127 0 2 54 1063 3 20 37
16 RAJASTHAN 95323 45534 13 9617 0 12081 0 11367 5 31112 14687
17 TAMIL NADU 245785 239861 748 564 0 176 0 2070 192 2094 2716
18 UTTAR PRADESH 16396 14401 48 66 0 102 48 1755 14 144 42
19 UTTARAKHAND 5641 5045 41 6 0 4 1 646 11 23 25
20 WEST BENGAL 144176 70644 38245 427 0 2 1192 19973 3453 22367 788
21 ARUNACHAL PRADESH 4984 4784 26 4 0 1 0 2301 12 0 6
22 ASSAM 32088 19116 6871 11 0 1 56 6547 208 222 912
23 MANIPUR 1064 849 8 0 0 45 0 227 0 3 3
24 MEGHALAYA 1428 1307 35 0 0 0 2 474 5 0 39
25 MIZORAM 721 574 2 1 0 0 0 16 0 0 0
26 NAGALAND 6 4 0 1 0 0 0 1 0 0 0
27 SIKKIM 105 1 0 0 0 0 0 82 0 0 23
28 TRIPURA 11243 4540 4484 2 0 0 0 3579 0 19 15
29 ANDAMAN and NICOBAR 0 0 0 0 0 0 0 0 0 0 0
30 CHANDIGARH 0 0 0 0 0 0 0 0 0 0 0
31 DADRA and NAGAR HAVELI 0 0 0 0 0 0 0 0 0 0 0
32 DAMAN and DIU 0 0 0 0 0 0 0 0 0 0 0
33 DELHI 0 0 0 0 0 0 0 0 0 0 0
34 LAKSHADWEEP 0 0 0 0 0 0 0 0 0 0 0
35 PUDUCHERRY 0 0 0 0 0 0 0 0 0 0 0
Total 1555096 1144462 70746 38086 2 47775 2056 210756 43412 104404 57511
Last updated on 22/05/2013 Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Ministry of Drinking Water and Sanitation, Government of India.
Copyright © Ministry of Drinking Water & Sanitation
MDWS