Ministry of Rural Development
Department of Drinking Water and Sanitation           
National Rural Drinking Water Programme           

SC/ST,Minority Habitations marked as Target for 2010-2011 as on 11/9/2010

S.No.State NameSC Dominated Habitations(as on 1/4/09)ST Dominated Habitations(as on 1/4/09)Minority Dominated Habitations (as on 1/4/09)Others Habitations(as on 1/4/09)
TotalCov. as on 31 - 3 - 2010Rem -ainingTotal Target markedTarget marked for already coveredTarget marked for un coveredTotalCov. as on 31 - 3 - 2010Rem -ainingTotal Target markedTarget marked for already coveredTarget marked for un coveredTotal Habitations in Minority BlocksCov. as on 31 - 3 - 2010Rem -ainingTotal Target markedTarget marked for already coveredTarget marked for un coveredTotal Cov. as on 31 - 3 - 2010Rem -ainingTotal Target markedTarget marked for already coveredTarget marked for un covered
1 ANDHRA PRADESH 9196 8728 468 783 584 199 18272 15738 2534 1513 664 849 547 537 10 80 77 3 44679 42590 2089 4542 3526 1016
2 ARUNACHAL PRADESH 8 5 3 3 0 3 5248 2403 2845 433 88 345 1816 789 1027 214 57 157 356 211 145 81 31 50
3 ASSAM 5816 3323 2493 710 53 657 17412 9541 7871 1497 112 1385 37887 22529 15358 4545 384 4161 63748 34610 29138 6161 528 5633
4 BIHAR 23520 19115 4405 2995 1120 1875 1952 1746 206 401 261 140 17562 14112 3450 4086 1847 2239 82170 58680 23490 15378 4485 10893
5 CHANDIGARH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 18 0 0 0
6 CHATTISGARH 4478 2053 2425 731 100 631 46780 23887 22893 7448 2211 5237 2528 1513 1015 568 150 418 21071 9499 11572 3199 653 2546
7 DADRA & NAGAR HAVELI 0 0 0 0 0 0 66 0 66 0 0 0 0 0 0 0 0 0 4 0 4 0 0 0
8 DAMAN & DIU 0 0 0 0 0 0 6 0 6 0 0 0 0 0 0 0 0 0 15 0 15 0 0 0
9 GOA 0 0 0 0 0 0 0 0 0 0 0 0 145 145 0 0 0 0 347 302 45 0 0 0
10 GUJARAT 578 557 21 16 2 14 14290 13661 629 516 128 388 869 772 97 62 0 62 19547 18942 605 582 178 404
11 HARYANA 894 830 64 128 64 64 1 1 0 0 0 0 738 716 22 81 59 22 6490 5494 996 879 632 247
12 HIMACHAL PRADESH 14031 9689 4342 1412 122 1290 3087 2637 450 184 5 179 476 476 0 0 0 0 36087 25227 10860 3404 405 2999
13 JAMMU AND KASHMIR 772 200 572 115 14 101 1971 860 1111 201 46 155 8525 3083 5442 898 166 732 9588 3089 6499 1050 172 878
14 JHARKHAND 17645 17607 38 1390 1364 26 65767 65431 336 6815 6695 120 22615 22545 70 2831 2777 54 37061 36899 162 6498 6418 80
15 KARNATAKA 8494 4809 3685 1952 855 1097 2746 1504 1242 782 311 471 3855 2077 1778 769 261 508 47963 26640 21323 11191 5325 5866
16 KERALA 201 201 0 19 19 0 108 108 0 4 4 0 10173 10173 0 669 669 0 11574 11574 0 721 721 0
17 LAKSHADWEEP 0 0 0 0 0 0 9 0 9 0 0 0 9 0 9 0 0 0 0 0 0 0 0 0
18 MADHYA PRADESH 13110 7433 5677 1395 58 1337 56803 23290 33513 4933 190 4743 0 0 0 0 0 0 57284 28377 28907 7071 406 6665
19 MAHARASHTRA 4498 4064 434 377 116 261 17788 15759 2029 1597 610 987 3079 2475 604 471 41 430 74920 65066 9854 7649 1954 5695
20 MANIPUR 32 15 17 10 1 9 2320 921 1399 212 19 193 1787 706 1081 164 13 151 518 227 291 111 5 106
21 MEGHALAYA 20 6 14 3 0 3 9108 5461 3647 746 10 736 8109 4593 3516 666 8 658 198 49 149 11 0 11
22 MIZORAM 0 0 0 0 0 0 770 463 307 123 0 123 777 468 309 124 0 124 7 5 2 1 0 1
23 NAGALAND 0 0 0 0 0 0 1368 962 406 105 47 58 1299 915 384 101 47 54 18 15 3 0 0 0
24 ORISSA 26924 15183 11741 851 141 710 49242 25893 23349 1747 315 1432 8021 4819 3202 225 60 165 65762 29470 36292 2756 330 2426
25 PUDUCHERRY 68 68 0 5 5 0 0 0 0 0 0 0 95 95 0 5 5 0 180 179 1 12 11 1
26 PUNJAB 4767 3526 1241 579 294 285 0 0 0 0 0 0 13121 10148 2973 1839 917 922 9454 7600 1854 1428 733 695
27 RAJASTHAN 15321 9145 6176 1275 453 822 22920 16133 6787 1524 775 749 11689 7393 4296 616 58 558 82892 45503 37389 6184 2513 3671
28 SIKKIM 2 1 1 0 0 0 381 270 111 29 5 24 2498 1709 789 175 16 159 2115 1438 677 146 11 135
29 TAMIL NADU 25495 24986 509 1628 1342 286 2389 2357 32 96 74 22 3148 3088 60 486 452 34 64805 63241 1564 4377 3548 829
30 TRIPURA 1161 632 529 103 59 44 4480 1142 3338 465 108 357 1958 765 1193 224 80 144 2491 1435 1056 266 120 146
31 UTTAR PRADESH 64330 64330 0 368 368 0 211 211 0 4 4 0 36088 36088 0 485 485 0 195569 195569 0 1770 1770 0
32 UTTARAKHAND 7324 4937 2387 529 15 514 1459 1283 176 23 0 23 1548 1498 50 4 0 4 30359 20161 10198 1013 59 954
33 WEST BENGAL 29207 25187 4020 2261 1008 1253 10411 9758 653 266 135 131 36491 31238 5253 2884 1337 1547 55776 48090 7686 4103 1999 2104
 TOTAL277892226630512621963881571148135736524142011594531664128171884723745318546551988232729966133061023066780182242884905843653354051
Ministry of Rural Development, NIC-Dept. of Drinking Water Supply Report Printed On 11-September-2010 05:12:23
DISCLAIMER
  Designed & Developed by NIC Copyright © 2009, Department of Drinking Water and Sanitation(DDWS)