Ministry of Rural Development
Department of Drinking Water and Sanitation           
National Rural Drinking Water Programme           

Coverage of Habitation as on 01/04/2010

S.No.State NameTotal Target MarkedNo. Of Habitations with 0 Population CoverageNo. of Habitations With Population Coverage > 0 and < 25%No. of Habitations With Population Coverage >= 25 and < 50%No. of Habitations With Population Coverage >= 50 and < 75%No. of Habitations With Population Coverage >=75 and < 100%No. Of Habitations with 100% Population Coverage
as On 01/04/2010Targ etedas On 01/04/2010Targ etedas On 01/04/2010Targ etedas On 01/04/2010Targ etedas On 01/04/2010Targ etedas On 01/04/2010Targ eted
1 ANDAMAN and NICOBAR 0 0 0 0 0 0 0 0 0 0 0 448 0
2 ANDHRA PRADESH 6843 1307 1296 4602 1535 8284 1321 10041 1259 10243 1211 37631 221
3 ARUNACHAL PRADESH 517 0 0 1747 167 700 161 542 95 185 44 2438 50
4 ASSAM 8368 14883 2268 10992 2498 7703 1424 8140 1506 3967 672 41291 0
5 BIHAR 18774 0 0 3272 1871 7180 3673 7878 3343 10791 4240 78521 5647
6 CHANDIGARH 0 18 0 0 0 0 0 0 0 0 0 0 0
7 CHATTISGARH 11378 0 0 368 368 7371 2593 16710 5081 15271 3336 32609 0
8 DADRA & NAGAR HAVELI 0 70 0 0 0 0 0 0 0 0 0 0 0
9 DAMAN & DIU 0 21 0 0 0 0 0 0 0 0 0 0 0
10 DELHI 0 0 0 0 0 0 0 0 0 0 0 0 0
11 GOA 0 0 0 0 0 43 0 1 0 1 0 302 0
12 GUJARAT 1114 0 0 41 29 247 169 598 395 762 473 32767 48
13 HARYANA 1007 0 0 42 42 107 107 383 382 1388 476 5465 0
14 HIMACHAL PRADESH 5000 95 26 8238 2586 4800 1180 3064 1073 590 134 36418 1
15 JAMMU AND KASHMIR 1709 5174 1101 316 39 844 106 1037 121 1289 111 4166 231
16 JHARKHAND 14735 72 72 21 21 268 267 953 942 1016 990 117731 12443
17 KARNATAKA 13925 0 0 358 341 2724 2635 9925 2054 13960 2922 32236 5973
18 KERALA 744 0 0 0 0 0 0 0 0 0 0 11883 744
19 LAKSHADWEEP 0 9 0 0 0 0 0 0 0 0 0 0 0
20 MADHYA PRADESH 13399 0 0 1735 1192 10102 3823 26263 4833 24062 2784 65035 767
21 MAHARASHTRA 9745 0 0 985 542 9350 4090 11501 4852 817 261 75445 0
22 MANIPUR 333 0 0 576 102 488 90 511 97 115 17 1180 27
23 MEGHALAYA 760 249 112 1123 341 1542 205 986 62 617 28 4809 12
24 MIZORAM 124 0 0 90 77 75 35 54 6 90 6 468 0
25 NAGALAND 105 244 36 35 8 24 5 58 3 33 4 992 49
26 ORISSA 5354 353 303 2063 1066 24862 1463 37064 1734 14607 605 62979 183
27 PUDUCHERRY 17 0 0 0 0 0 0 0 0 1 1 247 16
28 PUNJAB 2023 1083 332 657 240 389 69 772 178 644 160 10974 1044
29 RAJASTHAN 8983 38511 4078 6073 1590 4543 467 4361 343 2230 129 65415 2376
30 SIKKIM 175 0 0 113 28 299 58 340 72 2 0 1744 17
31 TAMIL NADU 7000 0 0 289 231 3910 3074 4027 3217 744 478 84729 0
32 TRIPURA 834 1919 269 149 16 466 42 1612 151 777 79 3209 277
33 UTTAR PRADESH 2142 0 0 0 0 0 0 2012 2011 11356 76 246742 55
34 UTTARAKHAND 1565 4713 583 1025 201 2540 341 2310 223 2983 217 25571 0
35 WEST BENGAL 6630 1744 1059 627 380 1805 653 7620 1333 607 8 82991 3197
 TOTAL14330370465115354553715511100666280511587633536611914819462116643633378
Ministry of Rural Development, NIC-Dept. of Drinking Water Supply Report Printed On 11-September-2010 04:20:20
DISCLAIMER
  Designed & Developed by NIC Copyright © 2009, Department of Drinking Water and Sanitation(DDWS)