Integrated Management Information System (IMIS)
      Department of Drinking Water and Sanitation                               Ver 2.0                         Welcome, GUEST                                  

Entry Status Laboratory Testing

S.No.StateNameSchemes/Delivery points and Other SourcesUPTO 31/3/2010DURING 2010-2011TOTAL
Samples TestedSource TestedSamples TestedSource TestedSamples TestedSources Tested
1 ANDHRA PRADESH 406377 3270129852109705102186142406 130676
2 BIHAR 106682 27435219561756153329191 23336
3 CHATTISGARH 128487 692613980081760970078 40297
4 GOA 294 22101012 12
5 GUJARAT 148348 2415418776175511664641706 34582
6 HARYANA 16516 7524206716169919140 2749
7 HIMACHAL PRADESH 93715 158124289268447 385
8 JAMMU AND KASHMIR 7285 00000 0
9 JHARKHAND 157632 287328011821803055 2979
10 KARNATAKA 124934 5849441612569967105 5371
11 KERALA 23654 33662876326930566635 5917
12 MADHYA PRADESH 387356 42962383015597532048559 42938
13 MAHARASHTRA 81979 39122911392 230
14 ORISSA 257297 11794611182129722936120918 114530
15 PUNJAB 23905 9528276936211645 1334
16 RAJASTHAN 106659 25118243487668747232786 31764
17 TAMIL NADU 392244 102326851171922516901121551 96284
18 UTTAR PRADESH 591978 230691836583267823901 19034
19 UTTARAKHAND 26638 48646900486 469
20 WEST BENGAL 113900 80681805490080681 80549
21 ARUNACHAL PRADESH 21584 141134115101256 231
22 ASSAM 110543 177017366756582445 2388
23 MANIPUR 5543 55005 5
24 MEGHALAYA 25055 442397123121565 509
25 MIZORAM 1509 3982772423422 283
26 NAGALAND 1595 00000 0
27 SIKKIM 4757 00000 0
28 TRIPURA 14333 11202021 21
29 ANDAMAN and NICOBAR 0 00000 0
30 CHANDIGARH 0 00000 0
31 DADRA & NAGAR HAVELI 0 00000 0
32 DAMAN & DIU 0 00000 0
33 DELHI 0 00000 0
34 LAKSHADWEEP 0 00000 0
35 PUDUCHERRY 575 00000 0
 Total:3381374570011485246174396161327744408636873
Ministry of Rural Development, NIC-Dept. of Drinking Water Supply Report Printed On 01-August-2010 10:18:47
*STATE-NAME : link is used to show District Wise Testing Details
*Sources : link is used to show Sources breakup
*Sample/ Lab Tested Sources : link is used to show District/Block/GP details of Testing
  Designed & Developed by NIC Copyright © 2009, Department of Drinking Water and Sanitation(DDWS)