Ministry of Rural Development
Department of Drinking Water and Sanitation           
National Rural Drinking Water Programme           

Entry Status Laboratory Testing

S.No.StateNameSchemes/Delivery points and Other SourcesUPTO 31/3/2010DURING 2010-2011TOTAL
Samples TestedSource TestedSamples TestedSource TestedSamples TestedSources Tested
1 ANDHRA PRADESH 405577 3270129852109705102186142406 130676
2 BIHAR 115357 29320236522610236131930 25833
3 CHATTISGARH 128433 697144024482661870540 40750
4 GOA 294 22101012 12
5 GUJARAT 152906 2616120652201711905646333 38579
6 HARYANA 16546 75242067174510499269 2798
7 HIMACHAL PRADESH 92488 17613913078741483 982
8 JAMMU AND KASHMIR 6656 00000 0
9 JHARKHAND 157676 287328011821803055 2979
10 KARNATAKA 125607 60074545304227139049 7137
11 KERALA 24604 36553138453742418192 7334
12 MADHYA PRADESH 390389 4413039303107611033454891 48494
13 MAHARASHTRA 82132 4112451111422 256
14 ORISSA 260975 11900511285141924138123197 116569
15 PUNJAB 23644 95282711219412073 1578
16 RAJASTHAN 118159 2621125410176201715843831 42283
17 TAMIL NADU 392853 102420851725359448072156014 116053
18 UTTAR PRADESH 593975 23949191091934167825883 20772
19 UTTARAKHAND 26473 51750022519 502
20 WEST BENGAL 113893 80681805490080681 80549
21 ARUNACHAL PRADESH 21803 147140205191352 327
22 ASSAM 124250 32013096129412674495 4352
23 MANIPUR 5537 55005 5
24 MEGHALAYA 25370 585512307298892 790
25 MIZORAM 1508 3982773836436 296
26 NAGALAND 1595 00000 0
27 SIKKIM 4708 00000 0
28 TRIPURA 14591 11202021 21
29 ANDAMAN and NICOBAR 41 00000 0
30 CHANDIGARH 0 00000 0
31 DADRA & NAGAR HAVELI 0 00000 0
32 DAMAN & DIU 0 00000 0
33 DELHI 0 00000 0
34 LAKSHADWEEP 0 00000 0
35 PUDUCHERRY 569 00000 0
 Total:3428609580746495089235234217434815981689927
Ministry of Rural Development, NIC-Dept. of Drinking Water Supply Report Printed On 04-September-2010 03:22:22
*STATE-NAME : link is used to show District Wise Testing Details
*Sources : link is used to show Sources breakup
*Sample/ Lab Tested Sources : link is used to show District/Block/GP details of Testing
DISCLAIMER
  Designed & Developed by NIC Copyright © 2009, Department of Drinking Water and Sanitation(DDWS)