Ministry of Rural Development
Department of Drinking Water and Sanitation           
National Rural Drinking Water Programme           
* States are in the process of updating Yearly Status as on 01.04.2010 so data shown here may change frequently.

QUALITY AFFECTED HABITATIONS (As On 01/04/2010)

S. No.State NameContamination wise number of Habitations
TotalFluorideArsenicIronSalinityNitrate
1 ANDHRA PRADESH 810 611 0 0 199 0
2 ARUNACHAL PRADESH 223 0 0 223 0 0
3 ASSAM 18659 248 719 17692 0 0
4 BIHAR 24420 4157 1590 18673 0 0
5 CHATTISGARH 8838 18 0 8747 65 8
6 GUJARAT 547 186 0 0 170 191
7 HARYANA 36 32 0 0 4 0
8 JAMMU AND KASHMIR 5 0 0 0 5 0
9 JHARKHAND 1878 409 22 1446 0 1
10 KARNATAKA 8791 3084 34 4018 1000 655
11 KERALA 1018 109 0 662 194 53
12 MADHYA PRADESH 3358 2906 0 97 349 6
13 MAHARASHTRA 4122 1426 0 901 570 1225
14 MANIPUR 5 0 0 5 0 0
15 MEGHALAYA 121 1 0 120 0 0
16 NAGALAND 165 0 0 165 0 0
17 ORISSA 17668 639 0 15408 1593 28
18 PUDUCHERRY 4 0 0 4 0 0
19 PUNJAB 104 7 0 6 91 0
20 RAJASTHAN 34880 10788 8 60 23168 856
21 TAMIL NADU 972 20 0 669 278 5
22 TRIPURA 7002 0 0 7002 0 0
23 UTTAR PRADESH 2087 530 856 500 199 2
24 UTTARAKHAND 17 1 3 11 0 2
25 WEST BENGAL 8334 959 3316 3546 513 0
 Total:14406426131654879955283983032
* Orange colored rows imply that state has not finalized the data.
1.Habitations with any contamination including Arsenic are counted under 'Arsenic' Column.
2.Habitations with any contamination including Fluoride and without Arsenic are counted under 'Fluoride' Column.
3.Habitations with any contamination including Iron and without Arsenic and Fluoride are counted under 'Iron' Column.
4.Habitations with any contamination including Salinity and without Arsenic,Fluoride and Iron are counted under 'Salinity' Column.
5.Habitations with only Nitrate contamination are counted under 'Nitrate' Column.
Ministry of Rural Development, NIC-Dept. of Drinking Water Supply Report Printed On 11-September-2010 03:23:28
DISCLAIMER
  Designed & Developed by NIC Copyright © 2009, Department of Drinking Water and Sanitation(DDWS)