Integrated Management Information System (IMIS)
      Department of Drinking Water and Sanitation                               Ver 2.0                         Welcome, GUEST                                  

Coverage Status Of Habitations (As On 1 April 2009)

S. No.State NameNo. of HabitationsNo. Of Habitations with 100% Population CoverageNo. of Habitations With Population Coverage > 0 and < 100%No. of Habitations with 0 Population Coverage
1 ANDAMAN and NICOBAR00( 0% )0( 0% )0( 0% )
2 ANDHRA PRADESH7214766615( 92.3323% )0( 0% )5532( 7.6677% )
3 ARUNACHAL PRADESH56122064( 36.7783% )2108( 37.5624% )1440( 25.6593% )
4 ASSAM8697637409( 43.0107% )21074( 24.2297% )28493( 32.7596% )
5 BIHAR10764259602( 55.3706% )48040( 44.6294% )0( 0% )
6 CHANDIGARH18Not ReportedNot ReportedNot Reported
7 CHATTISGARH7232925321( 35.0081% )45387( 62.7508% )1621( 2.2411% )
8 DADRA & NAGAR HAVELI70Not ReportedNot ReportedNot Reported
9 DAMAN & DIU21Not ReportedNot ReportedNot Reported
10 DELHI00( 0% )0( 0% )0( 0% )
11 GOA347302( 87.0317% )45( 12.9683% )0( 0% )
12 GUJARAT3441532662( 94.9063% )1753( 5.0937% )0( 0% )
13 HARYANA73856019( 81.5030% )1324( 17.9282% )42( 0.5687% )
14 HIMACHAL PRADESH5320533732( 63.4001% )7632( 14.3445% )11841( 22.2554% )
15 JAMMU AND KASHMIR123313849( 31.2140% )3674( 29.7948% )4808( 38.9912% )
16 JHARKHAND120473118446( 98.3175% )579( 0.4806% )1448( 1.2019% )
17 KARNATAKA5920324805( 41.8982% )33947( 57.3400% )451( 0.7618% )
18 KERALA1188311883( 100% )0( 0% )0( 0% )
19 LAKSHADWEEP9Not ReportedNot ReportedNot Reported
20 MADHYA PRADESH12719749345( 38.7942% )76491( 60.1359% )1361( 1.0700% )
21 MAHARASHTRA9720677453( 79.6792% )0( 0% )19753( 20.3208% )
22 MANIPUR28701034( 36.0279% )1315( 45.8188% )521( 18.1533% )
23 MEGHALAYA93265157( 55.2970% )3388( 36.3285% )781( 8.3744% )
24 MIZORAM777348( 44.7876% )398( 51.2227% )31( 3.9897% )
25 NAGALAND1386912( 65.8009% )0( 0% )474( 34.1991% )
26 ORISSA14192863386( 44.6607% )74714( 52.6422% )3828( 2.6971% )
27 PUDUCHERRY248208( 83.8710% )40( 16.1290% )0( 0% )
28 PUNJAB142219916( 69.7279% )2071( 14.5630% )2234( 15.7092% )
29 RAJASTHAN12113365053( 53.7038% )17444( 14.4007% )38636( 31.8955% )
30 SIKKIM24981608( 64.3715% )881( 35.2682% )9( 0.3603% )
31 TAMIL NADU9268982441( 88.9437% )10247( 11.0552% )1( 0.0011% )
32 TRIPURA81322718( 33.4235% )2855( 35.1082% )2559( 31.4683% )
33 UTTAR PRADESH260110260110( 100% )0( 0% )0( 0% )
34 UTTARAKHAND3914225436( 64.9839% )8010( 20.4640% )5696( 14.5521% )
35 WEST BENGAL9539481086( 85.0012% )11582( 12.1412% )2726( 2.8576% )
 Total:16583231148920( 69.2820% )374999( 22.6131% )134404( 8.1048% )
Ministry of Rural Development, NIC-Dept. of Drinking Water Supply Report Printed On 01-August-2010 10:30:24
Note : * Data Presented in this page is currently being updated by the State.
           * Colored rows imply that state has finalized the data.
  Designed & Developed by NIC Copyright © 2009, Department of Drinking Water and Sanitation(DDWS)