Printprint
Progressive Coverage of Water Quality Monitoring & Surveillance during 2011-2012


REPORTING MONTH :May 2013
S.No. Name of the State /UT No. of GPs No. of Blocks No. of Districts Chemical Field Test Kits Bacteriological Field Test Kits Training Imparted (No. of Persons) Number of Source Tests
No. of Field Test Kits to be distributed (= No. of GPs) Distributed till Previous Month (April) Distributed During Current Month (May 2013) Cumulative Till Today No. of Bact vials to be Supplied (No. of Sources * 2) Distributed till Previous Month (April) Distributed During Current Month (May 2013) Cumulative Till Today Target (4 * District + 5 * Block + 5 * GPs) Trained till Previous Month (April) Trained During Current Month (May2013) Cumulative Till Today Total Number of Drinking Water Sources Tested till Previous Month (April) Tested During Current Month (May 2013) Cumulative Till Today
1 ANDHRA PRADESH 21724 1099 22 21724 15930 0 15930 824240 1302335 0 1302335 114203 116205 0 116205 412120 97 0 97
2 BIHAR 8741 532 38 8741 8469 0 8469 233006 1237686 0 1237686 46517 35460 0 35460 116503 2742 0 2742
3 CHATTISGARH 9130 146 18 9130 5056 0 5056 305068 6567 0 6567 46452 14599 0 14599 152534 6828 0 6828
4 GOA 166 11 2 166 31 0 31 588 155 0 155 893 0 0 0 294 0 0 0
5 GUJARAT 13771 222 26 13771 13912 0 13912 337108 1059087 0 1059087 70069 71534 0 71534 168554 77755 79 77797
6 HARYANA 6181 121 21 6181 2716 0 2716 44388 183283 0 183283 31594 14762 0 14762 22194 307 0 307
7 HIMACHAL PRADESH 3222 74 12 3222 501 0 501 190180 5451 0 5451 16528 9164 0 9164 95090 14 0 14
8 JAMMU AND KASHMIR 3218 144 22 3218 1928 0 1928 13316 1961 0 1961 16898 42992 0 42992 6658 932 0 932
9 JHARKHAND 4562 215 24 4562 1940 0 1940 331748 221145 0 221145 23981 17939 0 17939 165874 16840 0 16840
10 KARNATAKA 5640 176 30 5640 4923 0 4923 375096 5288 0 5288 29200 42744 0 42744 187548 20051 0 20051
11 KERALA 915 148 14 915 2 0 2 70228 0 0 0 5371 1935 0 1935 35114 842 0 842
12 MADHYA PRADESH 22961 313 50 22961 22304 0 22304 845702 2199420 0 2199420 116570 112910 0 112910 422851 263326 892 264201
13 MAHARASHTRA 27947 351 33 27947 30845 0 30845 309706 1632477 0 1632477 141622 90003 0 90003 154853 780 0 780
14 ORISSA 6173 314 30 6173 1743 0 1743 919416 58392 0 58392 32555 13069 0 13069 459708 67287 44 67300
15 PUNJAB 11746 140 20 11746 11913 0 11913 49372 94940 0 94940 59510 62003 0 62003 24686 388 0 388
16 RAJASTHAN 9280 237 32 9280 5871 0 5871 455358 173892 0 173892 47713 37019 0 37019 227679 66343 2613 68896
17 TAMIL NADU 12620 385 31 12620 36810 121 36931 787742 49769263 612875 50382138 65149 62457 0 62457 393871 191947 2675 193639
18 UTTAR PRADESH 52905 814 70 52905 59990 0 59990 1806790 5959494 0 5959494 268875 88287 0 88287 903395 32864 831 33695
19 UTTARAKHAND 7256 95 13 7256 2131 9 2140 54464 7026 44 7070 36807 34407 0 34407 27232 1594 0 1594
20 WEST BENGAL 3263 483 19 3263 0 0 0 228290 0 0 0 18806 114696 0 114696 114145 0 0 0
21 ARUNACHAL PRADESH 1428 83 16 1428 125 0 125 44984 13100 0 13100 7619 4820 0 4820 22492 676 0 676
22 ASSAM 2580 237 26 2580 5270 0 5270 280576 193454 0 193454 14189 11886 0 11886 140288 67856 76 67932
23 MANIPUR 2265 39 9 2265 124 0 124 11962 125 0 125 11556 741 0 741 5981 1 0 1
24 MEGHALAYA 5952 39 7 5952 411 0 411 56504 47209 0 47209 29983 2724 0 2724 28252 762 0 762
25 MIZORAM 714 22 8 714 529 0 529 2952 6855 0 6855 3712 54 0 54 1476 0 0 0
26 NAGALAND 63 63 11 63 0 0 0 3278 0 0 0 674 0 0 0 1639 0 0 0
27 SIKKIM 166 9 4 166 174 0 174 9418 2856 0 2856 891 8044 0 8044 4709 0 0 0
28 TRIPURA 1039 40 4 1039 1 0 1 40966 100 0 100 5411 2280 0 2280 20483 2 0 2
29 ANDAMAN and NICOBAR 66 7 3 66 0 0 0 82 0 0 0 377 0 0 0 41 0 0 0
30 CHANDIGARH 18 1 1 18 0 0 0 0 0 0 0 99 0 0 0 0 0 0 0
31 DADRA & NAGAR HAVELI 10 10 1 10 0 0 0 0 0 0 0 104 0 0 0 0 0 0 0
32 DAMAN & DIU 8 1 2 8 0 0 0 0 0 0 0 53 0 0 0 0 0 0 0
33 DELHI 0 41 9 0 0 0 0 0 0 0 0 241 0 0 0 0 0 0 0
34 LAKSHADWEEP 9 9 1 9 0 0 0 2 0 0 0 94 0 0 0 1 0 0 0
35 PUDUCHERRY 10 29 4 10 20 0 20 1138 8750 0 8750 211 558 0 558 569 0 0 0
TOTAL 245749 6650 633 245749 233669 130 233799 8633668 64190311 612919 64803230 1264527 1013292 0 1013292 4316834 820234 7210 826316
Ministry of Rural Development, NIC-Dept. of Drinking Water SupplyReport Printed On 24/5/2013
rpt_ReportProgressiveCoverage