You are here : Skip Navigation Links
Filter       Print    
Financial Year   ( Rs in Crores )
Format D3 - Statewise Release under NRDWP (Coverage, WQ, Sustainability, Calamity & MI)
Financial Year - 2012-2013
S.No. State Allocation Total Allocation Release Programme Release Support Release WQMSP Total Release Calamity MI Additional Release Grand Total Release
Programme Fund Support Fund WQMSP Fund 1st Instl. 2nd Instl. 1st Instl. 2nd Instl. 1st Instl. 2nd Instl.
1 ANDHRA PRADESH 465.062 35.774 21.464 522.300 232.531 220.165 1.162 0.000 10.732 0.000 464.590 0.000 0.000 0.000 464.590
2 BIHAR 380.770 26.607 15.964 423.341 190.385 0.000 0.000 0.000 3.466 0.000 193.851 0.000 0.000 0.000 193.851
3 GOA 5.404 0.416 0.250 6.070 0.000 0.000 0.000 0.000 0.035 0.000 0.035 0.000 0.000 0.000 0.035
4 GUJARAT 370.582 26.445 15.867 412.894 198.687 171.625 13.223 13.223 6.845 0.000 403.603 0.000 0.000 150.000 553.603
5 HARYANA 116.081 8.706 5.224 130.011 63.843 52.237 0.000 0.000 0.000 0.000 116.080 0.000 0.000 58.000 174.080
6 HIMACHAL PRADESH 131.060 10.004 6.003 147.067 66.033 56.563 5.002 0.000 0.000 0.000 127.598 0.000 0.000 0.000 127.598
7 JAMMU AND KASHMIR 439.115 33.778 20.267 493.160 219.558 219.558 9.887 0.000 0.000 0.000 449.003 0.000 0.000 0.000 449.003
8 KARNATAKA 599.807 34.075 20.445 654.327 378.308 187.036 0.000 0.000 2.716 0.000 568.060 38.200 0.000 0.000 606.260
9 KERALA 170.776 11.237 6.742 188.755 103.356 67.292 1.194 0.000 2.195 0.000 174.037 0.000 0.000 75.000 249.037
10 MADHYA PRADESH 386.147 29.018 17.411 432.576 194.691 176.991 8.688 0.000 8.436 0.000 388.806 0.000 0.000 136.000 524.806
11 MAHARASHTRA 782.578 51.406 30.844 864.828 448.438 334.140 16.919 0.000 15.422 0.000 814.919 15.000 0.000 0.000 829.919
12 ORISSA 212.810 15.960 9.576 238.346 109.073 98.114 0.613 0.000 0.000 0.000 207.800 0.000 0.000 0.000 207.800
13 PUNJAB 91.768 6.169 3.701 101.638 54.749 36.644 2.191 0.000 1.345 2.356 97.285 0.000 0.000 46.850 144.135
14 RAJASTHAN 705.264 53.646 32.188 791.098 448.370 256.894 15.375 0.000 7.744 0.000 728.383 11.000 0.000 145.000 884.383
15 TAMIL NADU 357.841 19.797 11.878 389.516 229.163 128.678 7.699 12.097 5.939 5.939 389.515 0.000 0.000 178.000 567.515
16 UTTAR PRADESH 853.404 51.638 30.983 936.025 508.820 344.584 0.000 0.000 7.482 0.000 860.886 0.000 0.000 0.000 860.886
17 WEST BENGAL 374.140 24.068 14.441 412.649 217.699 156.441 12.034 0.000 7.220 0.000 393.394 0.000 0.000 0.000 393.394
18 CHATTISGARH 151.124 9.788 5.873 166.785 87.500 60.269 0.000 0.000 0.876 0.000 148.645 0.000 0.000 0.000 148.645
19 JHARKHAND 170.343 12.922 7.753 191.018 86.345 80.422 0.513 0.000 1.150 0.000 168.430 0.000 0.000 75.000 243.430
20 UTTARAKHAND 142.332 10.846 6.508 159.686 70.498 0.000 1.745 0.000 2.038 0.000 74.281 0.000 0.000 0.000 74.281
21 ANDAMAN and NICOBAR 1.024 0.079 0.047 1.150 0.512 0.143 0.039 0.039 0.024 0.024 0.781 0.000 0.000 0.000 0.781
22 PUDUCHERRY 1.558 0.120 0.072 1.750 0.779 0.000 0.060 0.000 0.036 0.000 0.875 0.000 0.000 0.000 0.875
SUB TOTAL(A) 6908.990 472.499 283.501 7664.990 3909.338 2647.796 96.344 25.359 83.701 8.319 6770.857 64.200 0.000 863.850 7698.907
1 ARUNACHAL PRADESH 132.566 7.973 4.784 145.323 67.088 64.738 3.986 3.987 2.392 2.392 144.583 12.640 0.000 66.000 223.223
2 ASSAM 453.553 26.756 16.054 496.363 234.152 219.401 5.010 15.057 12.040 0.000 485.660 0.000 0.000 145.000 630.660
3 MANIPUR 64.322 3.540 2.124 69.986 31.713 32.609 1.022 0.000 0.862 0.000 66.206 0.000 0.000 0.000 66.206
4 MEGHALAYA 67.392 4.072 2.443 73.907 34.000 33.392 0.000 0.000 0.216 0.000 67.608 0.000 0.000 30.000 97.608
5 MIZORAM 44.645 2.314 1.389 48.348 25.667 18.550 1.157 1.157 0.694 0.694 47.919 0.000 0.000 0.000 47.919
6 NAGALAND 104.785 3.351 2.011 110.147 75.499 29.285 1.675 1.676 1.005 1.005 110.145 0.000 0.000 0.000 110.145
7 SIKKIM 35.085 1.002 0.601 36.688 26.871 5.316 0.051 0.000 0.119 0.000 32.357 0.000 0.000 0.000 32.357
8 TRIPURA 63.651 3.492 2.095 69.238 35.015 28.636 1.746 1.572 0.266 1.647 68.882 0.000 0.000 31.000 99.882
SUB TOTAL(B) 965.999 52.500 31.501 1050.000 530.005 431.927 14.647 23.449 17.594 5.738 1023.360 12.640 0.000 272.000 1308.000
GRAND TOTAL((A)+(B)) 7874.989 524.999 315.002 8714.990 4439.343 3079.723 110.991 48.808 101.295 14.057 7794.217 76.840 0.000 1135.850 9006.907
Release under NRDWP-DDP
S.No. State Allocation Total Allocation Release Programme Release Support Total Release Additional Release Grand Total Release
Programme Fund Support Fund 1st Instl. 2nd Instl. 1st Instl. 2nd Instl.
1 ANDHRA PRADESH 36.837 0.000 36.837 18.418 0.000 0.000 0.000 18.418 0.000 18.418
2 GUJARAT 162.349 0.000 162.349 88.374 73.975 0.000 0.000 162.349 0.000 162.349
3 HARYANA 119.333 0.000 119.333 56.096 63.237 0.000 0.000 119.333 19.994 139.327
4 HIMACHAL PRADESH 6.525 0.000 6.525 2.302 0.000 0.000 0.000 2.302 0.000 2.302
5 JAMMU AND KASHMIR 17.498 0.000 17.498 8.749 8.749 0.000 0.000 17.498 8.000 25.498
6 KARNATAKA 214.948 0.000 214.948 149.611 59.975 0.000 0.000 209.586 0.000 209.586
7 RAJASTHAN 492.509 0.000 492.509 248.368 244.141 0.000 0.000 492.509 0.000 492.509
TOTAL 1049.999 0.000 1049.999 571.918 450.077 0.000 0.000 1021.995 27.994 1049.989
Last updated on 21/05/2013 Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Ministry of Drinking Water and Sanitation, Government of India.
Copyright © Ministry of Drinking Water & Sanitation
MDWS