Filter       Print    
   
State         District        
FormatF10- Entry Status Laboratory Testing
State - All State District - All District
S.No. State Schemes/ Delivery points and Other Sources Upto 31/3/2013 During 2013-2014 Total
Samples Tested Source Tested Samples Tested Source Tested Samples Tested Source Tested
1 ANDHRA PRADESH 560031 766844 381553 72580 62120 839426 394875
2 BIHAR 234299 216776 176323 3862 3845 220638 178924
3 CHATTISGARH 221787 78614 61905 2078 1952 80692 63019
4 GOA 295 12 12 0 0 12 12
5 GUJARAT 319596 179908 142159 12819 11996 192728 149505
6 HARYANA 48853 24884 7934 638 476 25522 8214
7 HIMACHAL PRADESH 130891 23575 8937 1513 1194 25088 9431
8 JAMMU AND KASHMIR 23398 25461 6076 9321 2213 34782 6665
9 JHARKHAND 329698 51191 49971 31 28 51222 49997
10 KARNATAKA 533907 176430 141575 4050 3858 180480 142801
11 KERALA 266837 77855 67252 5058 4849 82913 72026
12 MADHYA PRADESH 596111 581204 310636 39794 37497 620998 319504
13 MAHARASHTRA 533148 363067 182148 39065 36492 402132 201220
14 ORISSA 716138 316203 256254 16417 16246 332620 266179
15 PUNJAB 34323 134296 18729 13167 6898 147463 19269
16 RAJASTHAN 476434 270798 234531 3954 3901 274752 237256
17 TAMIL NADU 564943 954408 364803 97 95 954505 364810
18 UTTAR PRADESH 1874310 500158 482691 327 325 500485 483001
19 UTTARAKHAND 54781 9730 8025 960 767 10690 8563
20 WEST BENGAL 380679 324637 259644 29369 17297 354006 274145
21 ARUNACHAL PRADESH 29443 13057 7023 363 334 13420 7174
22 ASSAM 235087 50692 44811 3101 2971 53793 47504
23 MANIPUR 9692 2001 1525 1 1 2002 1526
24 MEGHALAYA 37977 3702 2890 78 77 3780 2952
25 MIZORAM 3382 2166 1219 208 190 2374 1279
26 NAGALAND 15862 2574 2544 0 0 2574 2544
27 SIKKIM 6574 123 119 3 3 126 122
28 TRIPURA 44055 19481 14921 305 300 19786 15075
29 ANDAMAN and NICOBAR 143 0 0 0 0 0 0
30 CHANDIGARH 0 0 0 0 0 0 0
31 DADRA and NAGAR HAVELI 0 0 0 0 0 0 0
32 DAMAN and DIU 0 0 0 0 0 0 0
33 DELHI 0 0 0 0 0 0 0
34 LAKSHADWEEP 1 1 1 0 0 1 1
35 PUDUCHERRY 671 0 0 0 0 0 0
Total 8283346 5169848 3236211 259159 215925 5429010 3327593
Last updated on 18/06/2013 Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Ministry of Drinking Water and Sanitation, Government of India.
Copyright © Ministry of Drinking Water & Sanitation
MDWS